SOU North |
|
* | Huntsville | 37 | 31 | .544 | - | 20-15 | 17-16 | 0-0 | W2 |
| Tennessee | 36 | 32 | .529 | 1.0 | 17-16 | 19-16 | 0-0 | L1 |
| West Tenn | 31 | 39 | .443 | 7.0 | 19-16 | 12-23 | 0-0 | W1 |
| Chattanooga | 29 | 41 | .414 | 9.0 | 17-18 | 12-23 | 0-0 | L2 |
| Carolina | 28 | 42 | .400 | 10.0 | 19-16 | 9-26 | 0-0 | W2 |
SOU South |
|
* | Mississippi | 42 | 28 | .600 | - | 23-12 | 19-16 | 0-0 | W2 |
| Jacksonville | 41 | 29 | .586 | 1.0 | 22-13 | 19-16 | 0-0 | W6 |
| Mobile | 37 | 33 | .529 | 5.0 | 20-15 | 17-18 | 0-0 | L2 |
| Montgomery | 35 | 35 | .500 | 7.0 | 21-14 | 14-21 | 0-0 | L6 |
| Birmingham | 32 | 38 | .457 | 10.0 | 18-17 | 14-21 | 0-0 | L2 |
Key: #-division champ, &-wild card winner, *-1st half winner, $-1st half wildcard, @-playoff berth