Statistics
Team Batting   |    Team Pitching   |    Division Standings

Team Pitching

PLAYER W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
Brown, Eric 6 1 3.71 44 0 0 0 1 51 59 25 21 2 2 14 40 2 .289
Cash, David 2 5 4.91 49 0 0 0 11 58.2 61 36 32 8 2 27 78 3 .263
Chavez, Wilton 0 0 2.25 2 1 0 0 0 8 5 2 2 0 2 2 15 1 .172
Dingman, Craig 0 1 6 4 0 0 0 0 6 6 4 4 2 0 5 5 0 .273
Guzman, Angel 3 3 2.81 15 15 0 0 0 89.2 83 30 28 8 2 26 87 3 .249
Karnuth, Jason 3 5 3.04 44 0 0 0 13 47.1 50 19 16 3 2 11 35 0 .269
Koronka, John 0 0 0 1 1 0 0 0 7 3 0 0 0 0 1 3 0 .136
Koronka, John 7 13 4.2 26 26 0 0 0 162.2 180 88 76 8 5 61 118 7 .293
Krawiec, Aaron 3 4 3.25 8 8 0 0 0 44.1 50 19 16 6 4 9 24 2 .286
Leicester, Jon 6 7 3.89 45 9 1 1 6 106.1 89 54 46 7 4 53 106 4 .227
Mitre, Sergio 7 9 3.34 25 24 0 0 0 145.2 162 75 54 6 12 41 128 6 .282
Nannini, Mike 10 8 3.67 30 23 1 0 0 147 150 68 60 10 3 45 148 3 .265
Rohlicek, Russ 2 3 10.43 12 2 0 0 0 14.2 22 17 17 0 2 13 10 2 .367
Ryu, Jae-kuk 2 5 5.43 11 11 1 0 0 58 63 37 35 3 5 25 45 2 .28
Sanchez, Felix 2 2 3.23 30 8 0 0 0 64 57 30 23 3 4 31 55 5 .235
Sonnier, Shawn 0 0 3.12 11 0 0 0 0 17.1 10 7 6 2 0 9 16 0 .175
Webb, John 5 8 4.53 29 22 0 0 1 131 135 74 66 11 10 52 83 4 .272
All Others 13 11 3.78 92 12 0 0 3 176 166 82 74 12 13 84 158 9 .25

© West Tenn Diamond Jaxx. AA Affiliate of the Chicago Cubs
Photographs used on this site courtesy Kyle Carter
Website Designed and Hosted by Streamline Technologies
Chicago Cubs