Statistics
Team Batting   |    Team Pitching   |    Division Standings

Southern League - Division Standings

EAST W L PCT GB STREAK LAST 10
*CAROLINA 36 30 .545 W2 6-4
TENNESSEE 36 31 .537 0.5 L1 4-6
JACKSONVILLE 34 34 .5 3 W1 5-5
ORLANDO 31 33 .484 4 L2 6-4
GREENVILLE 30 38 .441 7 L1 5-5

WEST W L PCT GB STREAK LAST 10
+BIRMINGHAM 40 27 .597 W1 8-2
*HUNTSVILLE 34 34 .5 6.5 W1 2-8
CHATTANOOGA 33 35 .485 7.5 L1 6-4
MOBILE 31 37 .456 9.5 L4 3-7
WEST TENN 30 36 .455 9.5 W3 5-5

© West Tenn Diamond Jaxx. AA Affiliate of the Chicago Cubs
Photographs used on this site courtesy Kyle Carter
Website Designed and Hosted by Streamline Technologies
Chicago Cubs