Statistics
Team Batting   |    Team Pitching   |    Division Standings

Team Batting

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Bacon, Dwaine,OF .175 10 40 7 7 2 0 0 2 2 10 3 0 .225 .214 2
Barbier, Blair,3B .231 48 130 8 30 2 0 1 16 16 19 0 3 .269 .32 6
Dubois, Jason,OF .264 128 436 56 115 30 3 15 71 57 118 2 4 .45 .364 9
Dzurilla, Mike,1B .264 102 330 48 87 20 3 11 41 22 66 4 3 .442 .314 5
Harris, Brendan,3B .28 120 435 56 122 34 7 5 52 51 72 6 7 .425 .364 17
Hood, Donnie,1B .272 46 147 15 40 16 0 0 9 6 39 3 0 .381 .306 8
Kopitzke, Casey,C .263 105 315 27 83 10 1 0 25 29 44 3 5 .302 .338 6
McKnight, Lukas,C .206 40 107 7 22 1 0 0 11 10 25 2 0 .215 .276 2
Melian, Jackson,OF .258 79 252 28 65 8 3 7 28 20 47 8 7 .397 .318 1
Spearman, Jemel,2B .34 13 50 9 17 2 1 1 9 6 5 5 2 .48 .411 3
Theriot, Ryan,SS .236 53 178 20 42 3 0 1 9 29 21 9 8 .27 .351 10
Weston, Aron,OF .199 54 186 25 37 6 2 3 14 13 51 11 4 .301 .261 2
All Others .245 1810 203 444 95 9 25 185 170 374 41 21 .349 .311 55

© West Tenn Diamond Jaxx. AA Affiliate of the Chicago Cubs
Photographs used on this site courtesy Kyle Carter
Website Designed and Hosted by Streamline Technologies
Chicago Cubs