4/08/01
Carolina 3, West Tenn 4

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Carolina 0 0 0 0 0 0 2 0 0 0 1 3 8 2
West Tenn 0 0 2 0 0 0 0 0 0 0 2 4 10 2
Carolina POS AB R H RBI AVG
C. Figgins SS 5 0 1 1 .368
L. Landaeta LF 5 0 2 1 .438
J. Bard CAT 5 0 0 0 .250
K. Burford 1B 3 0 1 0 .133
B. Keck 3B 3 0 0 0 .111
S. DeWitt PIT 0 0 0 0 .000
R. Cameron PIT 1 0 0 0 .000
B. Brantley PIT 0 0 0 0 .000
S. Seal RF 4 2 1 0 .333
M. Murphy CF 4 1 1 0 .333
B. Martinez 2B 4 0 1 0 .100
L. Hudson PIT 2 0 0 0 .000
J. Colina 3B 3 0 1 1 .100
TOTALS
39 3 8 3
West Tenn POS AB R H RBI AVG
B. Hill 2B 5 1 3 1 .389
N. Frese SS 5 0 2 1 .308
J. Bass LF 2 0 0 0 .100
J. Bass RF 2 0 0 1 .100
D. Kelton 3B 3 0 0 1 .188
C. Haas 1B 5 0 0 0 .267
T. Waligora PIT 0 0 0 0 .000
G. Johnson CF 3 0 1 0 .333
G. Johnson RF 2 0 0 0 .333
T. Meadows LF 3 0 1 0 .143
R. Palma PIT 0 0 0 0 .000
S. Chiasson PIT 0 0 0 0 .000
R. Short PH 1 0 0 0 .000
L. Gonzalez PIT 0 0 0 0 .000
M. Amrhein 1B 0 0 0 0 .200
D. Abreu PR 0 1 0 0 .000
J. Goldbach CAT 4 0 1 0 .273
M. Wuertz PIT 2 1 1 0 .500
J. Randolph CF 2 1 1 0 .400
TOTALS
39 4 10 4
E--L.Landaeta, K.Burford, B.Hill, M.Wuertz. DP--CAROLINA 0, WEST TENN 1. LOB--CAROLINA 10, WEST TENN 12. 2B--B.Martinez (1), J.Randolph (2). SB--C.Figgins (2), B.Hill (2). HBP--K.Burford. SF--D.Kelton. SH-- S.DeWitt, B.Martinez, J.Goldbach.
Carolina IP H R ER BB SO HR ERA
L. Hudson 5.1 4 2 0 1 7 0 0.00
S. DeWitt 2.2 2 0 0 2 2 0 0.00
R. Cameron (L, 0-1) 2.1 2 2 2 3 3 0 8.31
B. Brantley 0.0 2 0 0 0 0 0 0.00
West Tenn IP H R ER BB SO HR ERA
M. Wuertz 6.2 5 2 2 2 6 0 2.70
R. Palma 1.0 2 0 0 0 1 0 0.00
S. Chiasson 1.1 0 0 0 0 2 0 3.38
L. Gonzalez 1.0 0 0 0 0 0 0 3.00
T. Waligora (W,1-0) 1.0 1 1 1 2 2 0 1.80
HB--M.Wuertz. SO--C.Figgins, J.Bard 3, B.Keck, R.Cameron, M.Murphy 2, B.Martinez, L.Hudson, J.Colina, B.Hill 2, J.Bass, D.Kelton, C.Haas 4, G.Johnson, J.Goldbach, M.Wuertz, J.Randolph. BB--C.Figgins, K.Burford, S.Seal, M.Murphy, B.Hill, N.Frese, J.Bass, D.Kelton, M.Amrhein, J.Randolph.
Time: 3:06, Attendance: 2,670