4/07/01
Carolina 7, West Tenn 4


1 2 3 4 5 6 7 8 9 R H E
Carolina 1 1 1 3 0 0 0 0 1 7 11 2
West Tenn 0 0 1 0 0 2 0 1 0 4 9 0
Carolina POS AB R H RBI AVG
C. Figgins 2B 4 2 3 1 .429
L. Landaeta RF 5 0 3 4 .455
J. Mashore LF 5 0 0 0 .286
K. Burford 1B 4 0 0 1 .083
J. Uribe SS 4 1 1 0 .231
M. Murphy CF 4 0 2 0 .400
J. Colina 3B 3 0 0 1 .000
J. Wrigley PIT 0 0 0 0 .000
B. Brantley PIT 0 0 0 0 .000
C. Esslinger PIT 0 0 0 0 .000
J. Dewey CAT 4 2 1 0 .250
J. Osting PIT 1 2 1 0 1.000
B. Martinez PH 1 0 0 0 .000
M. Difelice PIT 0 0 0 0 .000
B. Keck 3B 0 0 0 0 .167
TOTALS
35 7 11 7
West Tenn POS AB R H RBI AVG
B. Hill 2B 5 1 2 1 .308
J. Randolph CF 5 0 1 0 .385
J. Bass LF 3 0 1 0 .167
L. Gonzalez PIT 0 0 0 0 .000
D. Kelton 3B 5 0 0 0 .231
R. Short 1B 4 0 0 0 .000
M. Amrhein CAT 4 1 1 0 .200
G. Johnson RF 5 1 2 0 .385
N. Frese SS 2 1 1 1 .250
B. Christnsen PIT 1 0 0 0 .000
T. Meadows PH 1 0 0 0 .000
C. Booker PIT 0 0 0 0 .000
C. Haas PH 1 0 1 2 .400
T. Waligora PIT 0 0 0 0 .000
D. Abreu PH 0 0 0 0 .000
D. Abreu LF 0 0 0 0 .000
TOTALS
36 4 9 4
E--J.Uribe, J.Colina. DP--CAROLINA 1, WEST TENN 1. LOB--CAROLINA 5, WEST TENN 12. 2B--C.Figgins (1), L.Landaeta (1), J.Uribe (1), M.Murphy (1), C.Haas (1). 3B--C.Figgins (1), L.Landaeta (1). HR--B.Hill (1). SB--J.Bass 2 (2). CS--J.Colina. HBP--N.Frese. SH--J.Colina, B.Keck.
Carolina IP H R ER BB SO HR ERA
J. Osting (W, 1-0) 5.0 3 1 1 3 3 1 1.80
M. Difelice 2.0 3 2 2 0 1 0 9.00
J. Wrigley 0.1 2 1 1 1 0 0 6.75
B. Brantley 0.2 1 0 0 0 2 0 0.00
C. Esslinger (S, 1) 1.0 0 0 0 2 1 0 0.00
West Tenn IP H R ER BB SO HR ERA
B. Christnsen (L,0-1) 5.0 8 6 6 2 3 0 10.80
C. Booker 1.0 0 0 0 0 3 0 4.50
T. Waligora 2.0 1 0 0 0 5 0 0.00
L. Gonzalez 1.0 2 1 1 0 1 0 4.50
HB--M.Difelice. PB--M.Amrhein. SO--C.Figgins, J.Mashore 3, K.Burford, J.Uribe, M.Murphy, J.Colina 2, J.Dewey 2, B.Martinez, B.Hill, J.Bass 2, D.Kelton 3, B.Christnsen. BB--C.Figgins, J.Osting, J.Bass 2, R.Short, M.Amrhein, N.Frese, D.Abreu.
Time: 3:00, Attendance: 3,082