4/06/01
Carolina 8, West Tenn 2


1 2 3 4 5 6 7 8 9 R H E
Carolina 0 5 1 0 0 1 1 0 0 8 16 1
West Tenn 0 0 0 0 2 0 0 0 0 2 6 4
Carolina POS AB R H RBI AVG
C. Figgins 2B 6 2 3 2 .300
B. Keck 3B 6 1 1 1 .167
J. Bard CAT 5 1 3 3 .429
K. Burford 1B 4 0 1 0 .125
J. Uribe SS 5 0 1 1 .222
S. Seal RF 4 0 0 0 .375
J. Mashore LF 5 2 4 0 .444
L. Landaeta CF 5 1 2 0 .333
J. Jennings PIT 4 1 1 0 .250
J. Emiliano PIT 0 0 0 0 .000
B. Martinez PH 1 0 0 0 .000
J. Wrigley PIT 0 0 0 0 .000
C. Esslinger PIT 0 0 0 0 .000
TOTALS
45 8 16 7
West Tenn POS AB R H RBI AVG
B. Hill 2B 4 0 0 0 .250
R. Palma PIT 0 0 0 0 .000
J. Randolph CF 4 0 2 2 .500
J. Bass LF 3 0 0 0 .000
D. Kelton 3B 3 0 1 0 .375
C. Haas 1B 4 0 1 0 .333
G. Johnson RF 4 0 0 0 .375
N. Frese SS 3 1 1 0 .167
S. Chiasson PIT 0 0 0 0 .000
R. Short 2B 1 0 0 0 .000
J. Goldbach CAT 3 0 1 0 .286
C. Gissell PIT 0 0 0 0 .000
D. Noyce PIT 1 0 0 0 .000
T. Meadows PH 0 1 0 0 .000
C. Booker PIT 0 0 0 0 .000
D. Abreu SS 2 0 0 0 .000
TOTALS
32 2 6 2
E--J.Uribe, D.Kelton, C.Haas, J.Goldbach, C.Gissell. DP--CAROLINA 1, WEST TENN 1. LOB--CAROLINA 14, WEST TENN 7. 2B--J.Bard 2 (2), K.Burford (1), J.Mashore (1), J.Randolph (1). SB--C.Figgins (1), B.Keck (1), J.Uribe (1). HBP--K.Burford, T.Meadows.
Carolina IP H R ER BB SO HR ERA
J. Jennings (W, 1-0) 6.0 6 2 2 1 7 0 3.00
J. Emiliano 1.0 0 0 0 0 1 0 0.00
J. Wrigley 1.0 0 0 0 1 0 0 0.00
C. Esslinger 1.0 0 0 0 1 2 0 0.00
West Tenn IP H R ER BB SO HR ERA
C. Gissell (L,0-1) 2.2 8 6 5 1 1 0 16.88
D. Noyce 2.1 1 0 0 0 4 0 0.00
C. Booker 1.0 2 1 1 1 1 0 9.00
S. Chiasson 1.1 5 1 1 0 1 0 6.75
R. Palma 1.2 0 0 0 1 0 0 0.00
HB--J.Jennings, D.Noyce. WP--C.Booker. SO--C.Figgins, J.Uribe 2, S.Seal 2, J.Mashore, J.Jennings, B.Hill 2, D.Kelton 2, G.Johnson 4, D.Noyce, D.Abreu. BB--J.Bard, K.Burford, S.Seal, J.Bass, D.Kelton, J.Goldbach.
Time: 2:44, Attendance: 3,725