4/05/01
Carolina 0, West Tenn 9


1 2 3 4 5 6 7 8 9 R H E
Carolina 0 0 0 0 0 0 0 0 0 0 4 0
West Tenn 0 2 0 5 2 0 0 0 X 9 13 1
Carolina POS AB R H RBI AVG
C. Figgins 2B 4 0 0 0 .000
J. Mashore LF 4 0 0 0 .000
J. Bard CAT 2 0 0 0 .000
K. Burford 1B 4 0 0 0 .000
J. Uribe SS 4 0 1 0 .250
S. Seal RF 4 0 3 0 .750
B. Martinez CF 4 0 0 0 .000
J. Colina 3B 4 0 0 0 .000
J. Kalinowski PIT 0 0 0 0 .000
L. Landaeta PH 1 0 0 0 .000
R. Cameron PIT 0 0 0 0 .000
M. Murphy PH 1 0 0 0 .000
B. Brantley PIT 0 0 0 0 .000
B. Keck PH 0 0 0 0 .000
TOTALS
32 0 4 0
West Tenn POS AB R H RBI AVG
B. Hill 2B 4 1 2 2 .500
J. Randolph CF 4 1 2 1 .500
T. Meadows LF 3 1 0 0 .000
D. Kelton 3B 5 1 2 2 .400
C. Haas 1B 5 2 2 2 .400
G. Johnson RF 4 1 3 0 .750
N. Frese SS 3 0 0 0 .000
J. Goldbach CAT 4 1 1 0 .250
T. Waligora PIT 0 0 0 0 .000
L. Gonzalez PIT 0 0 0 0 .000
J. Cruz PIT 2 0 1 2 .500
R. Short PH 0 1 0 0 .000
R. Palma PIT 0 0 0 0 .000
M. Amrhein CAT 1 0 0 0 .000
TOTALS
35 9 13 9
E--D.Kelton. DP--CAROLINA 1, WEST TENN 0. LOB--CAROLINA 10, WEST TENN 8. 2B--B.Hill (1), J.Cruz (1). 3B--D.Kelton (1). HR--C.Haas (1). SB-- B.Hill (1). CS--J.Randolph. HBP--T.Meadows.
Carolina IP H R ER BB SO HR ERA
J. Kalinowski (L, 0-1) 4.0 11 7 7 2 3 1 15.75
R. Cameron 2.0 2 2 2 3 1 0 9.00
B. Brantley 2.0 0 0 0 0 0 0 0.00
West Tenn IP H R ER BB SO HR ERA
J. Cruz (W,1-0) 5.0 1 0 0 4 7 0 0.00
R. Palma 1.0 2 0 0 0 1 0 0.00
T. Waligora 2.0 0 0 0 0 1 0 0.00
L. Gonzalez 1.0 1 0 0 1 1 0 0.00
HB--J.Kalinowski. WP--J.Kalinowski, R.Cameron. SO--C.Figgins, J.Mashore, K.Burford 3, J.Uribe, S.Seal, B.Martinez, J.Colina, M.Murphy, T.Meadows, D.Kelton 2, C.Haas. BB--C.Figgins, J.Bard 2, J.Kalinowski, B.Keck, B.Hill, J.Randolph, T.Meadows, N.Frese, R.Short.
Time: 2:38, Attendance: 3,669