9/08/00
Birmingham 8, West Tenn 4


1 2 3 4 5 6 7 8 9 R H E
Birmingham 3 2 0 1 1 0 0 0 1 8 14 2
West Tenn 0 0 0 0 1 1 0 0 2 4 7 0
Birmingham POS AB R H RBI AVG
J. Rexrode 2B 4 2 1 0 .417
R. Prieto CF 5 1 2 1 .286
J. Crede 3B 4 2 2 1 .333
R. Long DH 4 1 2 2 .375
A. Rowand RF 5 0 1 2 .154
J. Borchard LF 4 1 2 1 .364
E. Battersby 1B 4 0 0 0 .125
M. Rosario CAT 5 1 2 0 .300
J. Dellaero SS 5 0 2 1 .200
R. Biddle PIT 0 0 0 0 .000
M. Guerrier PIT 0 0 0 0 .000
M. Weymouth PIT 0 0 0 0 .000
J. Pena PIT 0 0 0 0 .000
TOTALS
40 8 14 8
West Tenn POS AB R H RBI AVG
J. Randolph RF 3 1 0 0 .273
D. Abreu 2B 4 0 1 0 .250
C. Patterson CF 4 1 2 0 .250
H. Choi 1B 4 1 2 2 .250
J. Bass LF 4 0 1 0 .400
E. Hinske 3B 3 1 1 1 .273
M. Amrhein CAT 3 0 0 1 .000
J. Smith SS 4 0 0 0 .250
T. Meadows DH 3 0 0 0 .333
N. Teut PIT 0 0 0 0 .000
D. Johnston PIT 0 0 0 0 .000
C. Booker PIT 0 0 0 0 .000
C. Piersoll PIT 0 0 0 0 .000
J. Cannon PIT 0 0 0 0 .000
TOTALS
32 4 7 4
E--J.Rexrode 2. DP--BIRMINGHAM 2, WEST TENN 0. LOB--BIRMINGHAM 11, WEST TENN 4. 2B--R.Prieto (1), R.Long (1), M.Rosario (1), H.Choi (1). 3B--C.Patterson 2 (2). HR--J.Crede (1), E.Hinske (1). CS--J.Dellaero. HBP--R.Long. SF--M.Amrhein.
Birmingham IP H R ER BB SO HR ERA
R. Biddle (W, 1-0) 6.0 5 2 2 1 3 1 3.00
M. Guerrier 2.0 0 0 0 0 2 0 0.00
M. Weymouth 0.0 2 2 1 1 0 0 13.50
J. Pena 1.0 0 0 0 0 0 0 0.00
West Tenn IP H R ER BB SO HR ERA
N. Teut (L,0-1) 1.1 6 5 5 2 2 0 33.75
D. Johnston 3.1 5 2 2 2 5 1 5.40
C. Booker 1.1 0 0 0 0 4 0 0.00
C. Piersoll 2.0 1 0 0 0 4 0 0.00
J. Cannon 1.0 2 1 1 1 1 0 9.00
HB--N.Teut. WP--M.Weymouth. SO--R.Prieto 2, J.Crede 2, R.Long 2, A.Rowand 2, J.Borchard 2, E.Battersby, M.Rosario 2, J.Dellaero 3, D.Abreu 2, J.Bass, M.Amrhein, T.Meadows. BB--J.Rexrode 2, J.Crede, J.Borchard, E.Battersby, J.Randolph, E.Hinske.
Time: 2:52, Attendance: 3,681