9/02/00
Birmingham 2, West Tenn 4


1 2 3 4 5 6 7 8 9 R H E
Birmingham 1 0 0 0 1 0 0 0 0 2 11 3
West Tenn 1 0 0 3 0 0 0 0 X 4 5 1
Birmingham POS AB R H RBI AVG
J. Rexrode 2B 4 0 2 1 .287
R. Prieto CF 3 1 1 0 .253
J. Crede DH 4 0 1 0 .307
J. Borchard LF 4 0 2 1 .214
A. Rowand RF 4 0 0 0 .258
C. Heintz CAT 4 0 0 0 .264
E. Battersby 1B 4 1 3 0 .243
D. Bravo 3B 4 0 1 0 .234
J. Dellaero SS 3 0 1 0 .186
D. Wright PIT 0 0 0 0 .000
K. Freeman PIT 0 0 0 0 .000
B. Tokarse PIT 0 0 0 0 .000
J. Pena PIT 0 0 0 0 .000
TOTALS
34 2 11 2
West Tenn POS AB R H RBI AVG
J. Randolph RF 3 1 2 0 .243
F. Font 2B 2 0 1 1 .265
C. Patterson CF 3 0 0 0 .259
J. Bass DH 4 0 0 0 .319
E. Hinske 3B 2 1 0 0 .259
M. Amrhein CAT 3 1 0 0 .284
S. Vieira 1B 4 1 1 2 .225
T. Meadows LF 3 0 0 0 .263
D. Abreu SS 3 0 1 1 .222
N. Teut PIT 0 0 0 0 .043
C. Booker PIT 0 0 0 0 .000
C. Piersoll PIT 0 0 0 0 .000
C. Duncan PIT 0 0 0 0 .000
TOTALS
27 4 5 4
E--J.Rexrode, C.Heintz, J.Dellaero, T.Meadows. DP--BIRMINGHAM 2, WEST TENN 3. LOB--BIRMINGHAM 6, WEST TENN 7. 2B--S.Vieira (16). SB--F.Font (9), E.Hinske (14). CS--J.Randolph. HBP--C.Patterson.
Birmingham IP H R ER BB SO HR ERA
D. Wright (L, 2-4) 4.0 4 4 3 4 1 0 2.49
K. Freeman 2.0 0 0 0 1 3 0 4.01
B. Tokarse 1.0 1 0 0 1 2 0 5.75
J. Pena 1.0 0 0 0 1 1 0 2.14
West Tenn IP H R ER BB SO HR ERA
N. Teut (W,11-6) 6.0 9 2 2 1 1 0 3.06
C. Booker 1.0 2 0 0 0 2 0 3.68
C. Piersoll 1.0 0 0 0 0 0 0 2.11
C. Duncan (S,24) 1.0 0 0 0 0 1 0 3.11
HB--K.Freeman. WP--D.Wright. SO--R.Prieto, A.Rowand, D.Bravo 2, C.Patterson 2, J.Bass, E.Hinske, S.Vieira 2, T.Meadows. BB--R.Prieto, J.Randolph, F.Font 2, E.Hinske 2, M.Amrhein, T.Meadows.
Time: 2:26, Attendance: 4,769