8/21/00
Chattanooga 8, West Tenn 6

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Chattanooga 0 0 2 2 0 0 0 0 0 2 2 8 12 2
West Tenn 0 1 0 0 1 0 1 1 0 2 0 6 11 1
Chattanooga POS AB R H RBI AVG
T. Dawkins SS 6 2 3 2 .237
A. Burress RF 4 1 1 1 .249
B. Broussard 1B 6 1 2 2 .263
B. Larson 3B 5 0 0 0 .281
A. Diaz CF 6 0 2 0 .253
B. Morris 2B 3 0 0 1 .284
B. King CAT 3 1 0 0 .250
S. Larkin LF 4 2 2 0 .212
J. Manias PIT 2 0 1 1 .333
S. MacRae PIT 0 0 0 0 .000
T. Wade PIT 0 0 0 0 .200
B. Donaldson PIT 0 0 0 0 .000
T. Rose PH 1 0 0 0 .333
T. Rose PIT 1 1 1 0 .333
D. Gil PIT 0 0 0 0 .000
TOTALS
41 8 12 7
West Tenn POS AB R H RBI AVG
J. Randolph CF 5 0 1 0 .244
D. Abreu 2B 4 0 1 0 .211
D. Abreu SS 2 0 0 0 .211
H. Choi 1B 5 1 1 0 .347
M. Amrhein CAT 5 2 3 0 .284
E. Hinske 3B 4 1 1 1 .263
S. Vieira RF 5 1 2 1 .233
T. Meadows LF 4 1 1 1 .258
J. Smith SS 4 0 1 0 .241
C. Duncan PIT 0 0 0 0 .000
W. Ohman PIT 0 0 0 0 .333
R. Lopez PH 1 0 0 0 .255
D. Johnston PIT 0 0 0 0 .280
M. Bowie PIT 2 0 0 0 .000
J. Bass PH 1 0 0 1 .352
C. Booker PIT 0 0 0 0 .000
F. Font 2B 2 0 0 0 .259
TOTALS
44 6 11 4
E--B.Broussard, B.Morris, E.Hinske. DP--CHATTANOOGA 0, WEST TENN 2. LOB--CHATTANOOGA 9, WEST TENN 8. 2B--T.Dawkins (20), A.Burress (12), B.Broussard (4), T.Meadows (12). 3B--T.Dawkins (6). HR--E.Hinske (17), S.Vieira (7). SB--B.Broussard (13), A.Diaz (12), J.Randolph (43). CS--J.Randolph. HBP--B.King. SF--B.Morris, T.Meadows. SH--A.Burress, J.Manias.
Chattanooga IP H R ER BB SO HR ERA
J. Manias 6.0 5 2 2 1 7 2 3.90
S. MacRae 1.0 2 1 1 0 2 0 3.89
T. Wade 0.1 1 1 1 1 1 0 4.09
B. Donaldson 0.2 1 0 0 0 0 0 3.34
T. Rose (W, 4-1) 2.0 2 2 0 0 1 0 0.89
D. Gil (S, 1) 1.0 0 0 0 0 1 0 1.80
West Tenn IP H R ER BB SO HR ERA
M. Bowie 7.0 6 4 4 2 1 0 3.15
C. Booker 1.0 1 0 0 0 2 0 3.48
C. Duncan 1.1 2 2 0 2 0 0 3.07
W. Ohman 0.2 0 0 0 1 0 0 1.96
D. Johnston (L,4-4) 1.0 3 2 2 0 1 0 3.82
HB--M.Bowie. WP--W.Ohman. SO--T.Dawkins, B.Larson 2, B.Morris, J.Randolph, D.Abreu 3, H.Choi 2, S.Vieira 2, T.Meadows 2, J.Smith, M.Bowie. BB--A.Burress, B.Larson, B.Morris, B.King, S.Larkin, J.Randolph, E.Hinske.
Time: 3:19, Attendance: 3,523