8/20/00
Chattanooga 3, West Tenn 7


1 2 3 4 5 6 7 8 9 R H E
Chattanooga 0 1 2 0 0 0 0 0 0 3 5 2
West Tenn 0 1 0 0 0 2 0 4 X 7 10 0
Chattanooga POS AB R H RBI AVG
W. Caceres SS 2 0 0 0 .272
B. Morris PR 0 0 0 0 .288
B. Morris 2B 2 0 0 0 .288
T. Dawkins 2B 3 1 1 0 .232
T. Dawkins SS 2 0 0 0 .232
B. Broussard LF 3 1 0 0 .261
B. Larson 3B 3 0 1 1 .285
A. Diaz CF 4 1 2 1 .252
R. Wright 1B 3 0 1 1 .266
A. Burress RF 4 0 0 0 .249
C. Miller CAT 4 0 0 0 .235
E. Priest PIT 1 0 0 0 .056
T. Wade PIT 0 0 0 0 .200
S. Larkin PH 1 0 0 0 .202
TOTALS
32 3 5 3
West Tenn POS AB R H RBI AVG
J. Randolph CF 1 0 0 0 .244
J. Randolph RF 3 0 0 0 .244
F. Font 2B 4 2 3 0 .260
C. Patterson CF 2 1 0 0 .260
T. Meadows LF 0 0 0 0 .258
H. Choi 1B 2 1 1 1 .357
S. Vieira LF 3 1 2 2 .230
S. Vieira RF 0 0 0 1 .230
E. Hinske 3B 4 1 2 0 .263
R. Lopez CAT 4 1 0 0 .256
J. Smith SS 4 0 1 2 .241
J. Nation PIT 2 0 0 0 .057
J. Cannon PIT 0 0 0 0 1.000
D. Johnston PIT 1 0 1 0 .280
J. Yennaco PIT 1 0 0 0 .000
TOTALS
31 7 10 6
E--C.Miller 2. DP--CHATTANOOGA 2, WEST TENN 0. LOB--CHATTANOOGA 8, WEST TENN 5. 2B--T.Dawkins (19), R.Wright (18), F.Font (7). HR-- S.Vieira (6). SB--B.Broussard (12), A.Diaz (11). SF--S.Vieira. SH--T.Meadows.
Chattanooga IP H R ER BB SO HR ERA
E. Priest (L, 10-7) 7.2 10 7 4 3 6 1 2.73
T. Wade 0.1 0 0 0 0 0 0 3.86
West Tenn IP H R ER BB SO HR ERA
J. Nation 6.0 5 3 3 4 5 0 3.43
J. Cannon 0.2 0 0 0 1 0 0 2.98
D. Johnston 0.1 0 0 0 1 1 0 3.69
J. Yennaco (W,5-4) 2.0 0 0 0 0 2 0 3.03
WP--D.Johnston. PB--C.Miller. SO--B.Larson 2, A.Diaz, R.Wright, A.Burress, C.Miller 2, E.Priest, H.Choi, S.Vieira, E.Hinske, J.Smith 2, J.Nation. BB--W.Caceres, B.Broussard, B.Larson, R.Wright, E.Priest 2, C.Patterson, H.Choi 2.
Time: 2:40, Attendance: 4,110