8/16/00
Tennessee 3, West Tenn 6


1 2 3 4 5 6 7 8 9 R H E
Tennessee 0 3 0 0 0 0 0 0 0 3 6 2
West Tenn 0 0 0 0 0 6 0 0 X 6 7 1
Tennessee POS AB R H RBI AVG
D. Wise CF 3 0 0 0 .250
M. Kremblas LF 1 0 0 0 .275
F. Lopez SS 4 0 2 0 .256
J. Gibbons 1B 4 0 0 0 .331
R. Perez RF 4 1 1 1 .294
J. Lawrence CAT 3 1 1 0 .230
O. Hudson 3B 4 1 2 1 .217
R. Fleming LF 2 0 0 0 .164
R. Fleming CF 2 0 0 0 .164
T. Schifano 2B 2 0 0 1 .244
S. Sollmann DH 3 0 0 0 .234
M. McClellan PIT 0 0 0 0 .000
M. Weimer PIT 0 0 0 0 .000
R. Espina PIT 0 0 0 0 .000
B. Bowles PIT 0 0 0 0 .000
TOTALS
32 3 6 3
West Tenn POS AB R H RBI AVG
J. Randolph RF 5 0 0 0 .246
D. Abreu 2B 5 1 1 0 .219
C. Patterson CF 3 0 0 0 .264
H. Choi 1B 2 1 0 0 .339
E. Hinske 3B 3 1 2 1 .267
M. Amrhein DH 2 1 1 1 .285
J. Smith SS 4 1 1 1 .240
T. Meadows LF 4 1 1 3 .256
R. Lopez CAT 3 0 1 0 .261
M. Bowie PIT 0 0 0 0 .000
J. Yennaco PIT 0 0 0 0 .000
C. Duncan PIT 0 0 0 0 .000
TOTALS
31 6 7 6
E--M.Kremblas, J.Lawrence, J.Smith. DP--TENNESSEE 0, WEST TENN 0. LOB--TENNESSEE 4, WEST TENN 8. 3B--O.Hudson 2 (3). HR--R.Perez (18), T.Meadows (3). SB--J.Lawrence (2), C.Patterson (26), H.Choi (2). CS--F.Lopez. SF--T.Schifano.
Tennessee IP H R ER BB SO HR ERA
M. McClellan (L, 6-10) 5.1 6 6 6 4 9 1 4.78
M. Weimer 1.1 0 0 0 1 0 0 3.76
R. Espina 0.1 0 0 0 2 0 0 2.15
B. Bowles 1.0 1 0 0 0 1 0 2.74
West Tenn IP H R ER BB SO HR ERA
M. Bowie (W,6-5) 7.0 6 3 3 1 5 1 3.01
J. Yennaco 1.0 0 0 0 0 0 0 3.24
C. Duncan (S,20) 1.0 0 0 0 0 1 0 3.18
WP--M.McClellan. SO--M.Kremblas, R.Fleming 2, S.Sollmann 3, J.Randolph 2, D.Abreu 2, C.Patterson 2, H.Choi 2, T.Meadows, R.Lopez. BB--J.Lawrence, C.Patterson, H.Choi 2, E.Hinske, M.Amrhein 2, R.Lopez.
Time: 2:38, Attendance: 3,600