8/11/00
West Tenn 4, Birmingham 1


1 2 3 4 5 6 7 8 9 R H E
West Tenn 1 0 0 0 0 0 0 2 1 4 10 0
Birmingham 0 0 0 0 0 0 1 0 0 1 7 1
West Tenn POS AB R H RBI AVG
J. Randolph RF 5 1 2 1 .249
D. Abreu 2B 3 0 1 0 .214
C. Patterson CF 2 1 1 0 .267
H. Choi 1B 3 0 1 1 .362
E. Hinske 3B 3 0 1 1 .268
M. Amrhein CAT 4 0 1 0 .290
S. Vieira DH 3 1 1 0 .237
J. Smith SS 4 0 1 0 .241
T. Meadows LF 4 1 1 1 .267
C. Gissell PIT 0 0 0 0 .118
D. Johnston PIT 0 0 0 0 .250
W. Ohman PIT 0 0 0 0 .333
J. Yennaco PIT 0 0 0 0 .000
C. Duncan PIT 0 0 0 0 .000
TOTALS
31 4 10 4
Birmingham POS AB R H RBI AVG
J. Rexrode 2B 4 0 1 0 .296
D. Bravo CF 4 0 1 0 .229
J. Crede 3B 3 0 1 0 .310
A. Johnson DH 4 1 1 0 .245
A. Rowand RF 3 0 1 0 .252
R. Long LF 3 0 0 0 .248
E. Battersby 1B 3 0 0 0 .246
M. Rosario CAT 3 0 2 1 .249
J. Dellaero SS 4 0 0 0 .192
E. Almonte PIT 0 0 0 0 .000
M. Weymouth PIT 0 0 0 0 .000
K. Vining PIT 0 0 0 0 .000
M. Guerrier PIT 0 0 0 0 .000
TOTALS
31 1 7 1
E--A.Rowand. DP--WEST TENN 1, BIRMINGHAM 1. LOB--WEST TENN 6, BIRMINGHAM 8. 2B--J.Crede (32). 3B--M.Rosario (2). HR--T.Meadows (2). SB--C.Patterson (23), A.Rowand (17). HBP--J.Crede, A.Rowand. SF--M.Rosario. SH--D.Abreu, R.Long.
West Tenn IP H R ER BB SO HR ERA
C. Gissell 4.0 2 0 0 0 3 0 2.90
D. Johnston 2.1 2 1 1 1 1 0 3.82
W. Ohman (W, 4-3) 1.1 2 0 0 0 0 0 2.02
J. Yennaco 0.1 0 0 0 0 1 0 3.32
C. Duncan (S, 18) 1.0 1 0 0 0 1 0 3.29
Birmingham IP H R ER BB SO HR ERA
E. Almonte 6.0 5 1 1 3 1 0 4.50
M. Weymouth (L,0-4) 1.1 3 2 2 1 2 1 3.32
K. Vining 0.2 1 0 0 0 0 0 5.05
M. Guerrier 1.0 1 1 1 1 1 0 3.78
HB--D.Johnston, W.Ohman. WP--M.Guerrier. SO--E.Hinske, S.Vieira, J.Smith 2, J.Crede, A.Rowand, R.Long 2, E.Battersby, J.Dellaero. BB--C.Patterson 2, H.Choi, E.Hinske, S.Vieira, E.Battersby.
Time: 2:39, Attendance: 6,004