8/03/00
West Tenn 5, Huntsville 6

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
West Tenn 0 3 0 0 0 0 1 0 0 0 1 5 10 0
Huntsville 0 0 3 1 0 0 0 0 0 0 2 6 8 2
West Tenn POS AB R H RBI AVG
J. Randolph RF 6 0 1 0 .245
F. Font 2B 4 0 2 0 .258
J. Yennaco PIT 0 0 0 0 .000
S. Vieira PH 0 0 0 0 .237
W. Ohman PIT 0 0 0 0 .500
C. Duncan PIT 0 0 0 0 .000
C. Patterson CF 5 0 1 1 .265
H. Choi 1B 3 1 1 0 .407
J. Bass LF 3 1 1 2 .340
E. Hinske 3B 5 0 0 0 .262
M. Amrhein CAT 5 1 2 1 .283
D. Abreu 2B 2 1 1 0 .188
D. Abreu SS 2 1 0 0 .188
M. Bowie PIT 2 0 0 0 .000
T. Meadows PH 1 0 0 0 .269
J. Smith SS 2 0 1 1 .245
TOTALS
40 5 10 5
Huntsville POS AB R H RBI AVG
C. Green CF 5 0 0 0 .260
A. Iapoce RF 6 0 1 2 .217
M. Lopez 2B 4 1 1 0 .297
L. Collier 3B 4 1 1 0 .200
L. Collier SS 0 0 0 0 .200
T. Kominek 1B 4 1 2 3 .247
S. Kirby LF 2 0 0 0 .226
M. Ernster SS 3 0 0 0 .241
G. Beck PIT 0 0 0 0 .400
L. Burkhart CAT 3 2 2 1 .210
J. Garcia PIT 2 0 0 0 .360
W. Sanchez PH 1 0 0 0 .253
G. Dishman PIT 0 0 0 0 .167
B. Darula PH 1 0 0 0 .232
R. Jacobs PIT 0 0 0 0 .000
J. Klimek 3B 1 1 1 0 .284
TOTALS
36 6 8 6
E--M.Lopez, J.Garcia. DP--WEST TENN 0, HUNTSVILLE 1. LOB--WEST TENN 8, HUNTSVILLE 10. 3B--J.Smith (4). HR--J.Bass (2), M.Amrhein (7), T.Kominek (10), L.Burkhart (5). SB--C.Patterson (22), D.Abreu (6), M.Lopez (8). CS--J.Bass, M.Amrhein, J.Smith. HBP--D.Abreu. SH-- C.Green, M.Ernster 2.
West Tenn IP H R ER BB SO HR ERA
M. Bowie 6.0 4 4 4 6 8 2 2.73
J. Yennaco 2.0 1 0 0 1 1 0 3.52
W. Ohman 2.0 0 0 0 1 3 0 2.20
C. Duncan (L, 5-3) 0.1 3 2 2 0 0 0 3.30
Huntsville IP H R ER BB SO HR ERA
J. Garcia 6.0 5 3 3 2 5 2 4.75
G. Dishman 2.0 3 1 1 1 2 0 5.23
R. Jacobs 2.0 0 0 0 2 2 0 6.17
G. Beck (W,1-5) 1.0 2 1 1 0 0 0 5.32
HB--G.Dishman. WP--J.Garcia. SO--J.Randolph, C.Patterson 3, H.Choi, E.Hinske 2, D.Abreu, M.Bowie, C.Green 4, A.Iapoce, M.Lopez 2, L.Collier 2, M.Ernster, J.Garcia, W.Sanchez. BB--S.Vieira, H.Choi 2, J.Bass 2, M.Lopez, L.Collier, T.Kominek, S.Kirby 3, L.Burkhart 2.
Time: 3:23, Attendance: 3,896