8/02/00
West Tenn 9, Huntsville 6


1 2 3 4 5 6 7 8 9 R H E
West Tenn 0 1 0 0 2 0 1 0 5 9 15 1
Huntsville 1 1 4 0 0 0 0 0 0 6 7 1
West Tenn POS AB R H RBI AVG
J. Randolph RF 6 1 1 1 .247
F. Font 2B 5 2 3 1 .255
C. Patterson CF 4 1 1 3 .266
H. Choi 1B 5 2 3 1 .417
S. Vieira LF 5 0 3 1 .237
E. Hinske 3B 5 0 1 0 .266
M. Amrhein CAT 3 1 0 0 .281
J. Smith SS 0 0 0 0 .243
D. Abreu PH 1 1 1 0 .185
D. Abreu SS 1 1 0 0 .185
J. Nation PIT 1 0 0 0 .065
J. Cannon PIT 0 0 0 0 1.000
T. Meadows PH 1 0 0 0 .270
W. Ohman PIT 0 0 0 0 .500
J. Bass PH 1 0 1 0 .340
C. Booker PIT 0 0 0 0 .000
R. Lopez PH 1 0 1 1 .259
C. Duncan PIT 0 0 0 0 .000
TOTALS
39 9 15 8
Huntsville POS AB R H RBI AVG
A. Iapoce CF 4 1 1 1 .218
M. Ernster SS 2 0 0 0 .246
M. Lopez 2B 4 1 1 0 .299
L. Collier 3B 3 0 1 1 .197
L. Collier LF 0 0 0 0 .197
T. Kominek 1B 3 0 0 0 .244
S. Kirby RF 3 1 0 0 .227
J. Mathis LF 1 0 1 0 .238
J. Klimek LF 3 1 1 2 .281
S. Huntsman PIT 0 0 0 0 .000
L. Burkhart CAT 4 2 2 2 .192
D. Lee PIT 2 0 0 0 .087
B. Darula PH 1 0 0 0 .234
J. Johnson PIT 0 0 0 0 .000
M. Rossiter PIT 0 0 0 0 .000
W. Sanchez 3B 1 0 0 0 .254
TOTALS
31 6 7 6
E--J.Smith, T.Kominek. DP--WEST TENN 1, HUNTSVILLE 1. LOB--WEST TENN 11, HUNTSVILLE 4. 2B--S.Vieira (14), J.Klimek (17). 3B--E.Hinske (7). HR--C.Patterson (17), H.Choi (3), L.Burkhart (4). CS--F.Font. HBP-- F.Font, M.Amrhein, J.Smith, D.Abreu. SF--C.Patterson, A.Iapoce, L.Collier. SH--J.Cannon.
West Tenn IP H R ER BB SO HR ERA
J. Nation 3.0 7 6 5 2 2 1 3.35
J. Cannon 2.0 0 0 0 1 3 0 2.90
W. Ohman 2.0 0 0 0 0 0 0 2.28
C. Booker (W, 1-0) 1.0 0 0 0 1 0 0 0.00
C. Duncan (S, 16) 1.0 0 0 0 0 0 0 3.02
Huntsville IP H R ER BB SO HR ERA
D. Lee 6.0 6 3 2 2 4 1 2.72
J. Johnson 2.0 3 1 1 0 1 0 4.59
M. Rossiter (L,0-5) 0.2 4 5 5 0 0 1 6.03
S. Huntsman 0.1 2 0 0 0 1 0 4.33
HB--D.Lee 2, M.Rossiter 2. WP--D.Lee. SO--J.Randolph, F.Font, C.Patterson, H.Choi 2, E.Hinske, M.Ernster, L.Collier, T.Kominek, S.Kirby 2. BB--M.Amrhein, D.Abreu, M.Ernster 2, T.Kominek, S.Kirby.
Time: 2:49, Attendance: 1,321