7/27/00
West Tenn 14, Huntsville 5


1 2 3 4 5 6 7 8 9 R H E
West Tenn 2 0 0 8 1 2 1 0 0 14 16 0
Huntsville 0 0 2 0 0 1 2 0 0 5 12 2
West Tenn POS AB R H RBI AVG
J. Randolph CF 1 0 0 0 .250
J. Randolph RF 5 1 2 1 .250
O. Mairena PIT 0 0 0 0 .000
F. Font 2B 4 2 2 3 .249
C. Patterson CF 5 2 3 1 .265
T. Meadows CF 0 0 0 0 .281
T. Meadows RF 1 0 0 0 .281
J. Bass LF 4 1 1 0 .357
J. Bass RF 0 0 0 0 .357
H. Choi 1B 5 2 3 4 .600
E. Hinske 3B 4 2 2 4 .269
J. Smith SS 5 1 0 0 .244
M. Amrhein CAT 4 2 3 1 .285
L. Gulin PIT 3 1 0 0 .000
J. Cannon PIT 0 0 0 0 1.000
S. Vieira PH 0 0 0 0 .229
S. Vieira LF 0 0 0 0 .229
TOTALS
41 14 16 14
Huntsville POS AB R H RBI AVG
W. Sanchez SS 5 1 3 1 .254
J. Mathis 3B 5 0 0 0 .234
M. Lopez 2B 4 1 2 0 .343
L. Collier CF 4 1 2 1 .211
S. Kirby RF 4 0 1 2 .229
T. Kominek LF 4 0 1 0 .232
L. Burkhart 1B 4 1 1 1 .182
B. Moon CAT 4 0 1 0 .188
T. Smith PIT 1 1 1 0 .265
R. Jacobs PIT 2 0 0 0 .000
G. Dishman PIT 0 0 0 0 .167
M. Ernster PH 1 0 0 0 .265
M. Rossiter PIT 0 0 0 0 .000
TOTALS
38 5 12 5
E--L.Collier, S.Kirby. DP--WEST TENN 1, HUNTSVILLE 1. LOB--WEST TENN 7, HUNTSVILLE 8. 2B--H.Choi 2 (2), M.Amrhein 3 (16), W.Sanchez (7), S.Kirby (8). 3B--F.Font (3). HR--H.Choi (1), E.Hinske 2 (13), L.Burkhart (2). CS--F.Font, C.Patterson.
West Tenn IP H R ER BB SO HR ERA
L. Gulin (W, 2-0) 6.2 10 5 5 2 6 1 4.97
J. Cannon 1.1 0 0 0 0 0 0 3.05
O. Mairena 1.0 2 0 0 0 0 0 0.00
Huntsville IP H R ER BB SO HR ERA
T. Smith (L,8-5) 3.2 10 10 10 5 2 2 3.79
R. Jacobs 3.1 6 4 3 0 4 1 8.59
G. Dishman 1.0 0 0 0 1 1 0 5.05
M. Rossiter 1.0 0 0 0 1 1 0 5.05
WP--L.Gulin, R.Jacobs. BALKS--L.Gulin. SO--J.Randolph, J.Bass, H.Choi, E.Hinske, J.Smith 2, L.Gulin 2, J.Mathis, L.Collier, S.Kirby 2, L.Burkhart, R.Jacobs. BB--F.Font 2, J.Bass, E.Hinske, M.Amrhein, L.Gulin, S.Vieira, M.Lopez, L.Collier.
Time: 2:33, Attendance: 3,947