7/26/00
Huntsville 6, West Tenn 7


1 2 3 4 5 6 7 8 9 R H E
Huntsville 0 0 0 0 2 0 3 1 0 6 9 0
West Tenn 0 1 0 0 0 0 5 1 X 7 12 2
Huntsville POS AB R H RBI AVG
M. Lopez 2B 4 0 0 0 .333
A. Iapoce CF 4 0 2 1 .210
M. Ernster SS 5 0 0 0 .268
L. Collier LF 4 0 1 0 .189
T. Kominek 1B 5 1 0 0 .231
S. Kirby RF 3 2 1 1 .229
J. Mathis 3B 3 2 1 0 .239
L. Burkhart CAT 3 1 2 1 .177
A. Hawkins PIT 2 0 1 2 .286
W. Sanchez PH 1 0 1 1 .244
T. Dixon PIT 0 0 0 0 .000
G. Beck PIT 0 0 0 0 .250
M. Penney PIT 0 0 0 0 .000
B. Darula PH 1 0 0 0 .231
M. Rossiter PIT 0 0 0 0 .000
C. Duncan PIT 0 0 0 0 .000
TOTALS
35 6 9 6
West Tenn POS AB R H RBI AVG
J. Randolph RF 4 1 1 0 .249
F. Font 2B 5 1 1 1 .245
C. Patterson CF 4 0 2 3 .260
J. Bass LF 4 0 0 0 .363
S. Vieira 1B 4 1 1 1 .229
J. Yennaco PIT 0 0 0 0 .000
R. Lopez CAT 0 0 0 0 .266
E. Hinske 3B 4 2 2 2 .266
J. Smith SS 4 1 2 0 .247
M. Amrhein CAT 3 1 3 0 .278
M. Amrhein 1B 0 0 0 0 .278
N. Teut PIT 1 0 0 0 .063
W. Ohman PIT 0 0 0 0 .500
R. Walker PH 1 0 0 0 .231
R. Walker 1B 0 0 0 0 .231
TOTALS
34 7 12 7
E--S.Vieira, E.Hinske. DP--HUNTSVILLE 0, WEST TENN 1. LOB--HUNTSVILLE 8, WEST TENN 7. 2B--C.Patterson 2 (24). HR--S.Kirby (11), S.Vieira (5), E.Hinske 2 (11). SB--J.Randolph 2 (33). HBP--M.Amrhein, R.Walker. SH--M.Lopez, L.Burkhart, N.Teut.
Huntsville IP H R ER BB SO HR ERA
A. Hawkins 6.0 6 1 1 0 6 1 3.70
T. Dixon 0.0 2 2 2 0 0 1 5.62
G. Beck 0.1 3 3 3 1 1 0 5.52
M. Penney 0.2 0 0 0 0 2 0 2.79
M. Rossiter (L, 0-4) 1.0 1 1 1 0 3 1 5.19
West Tenn IP H R ER BB SO HR ERA
N. Teut 6.0 6 4 3 1 3 1 3.34
W. Ohman 1.0 1 1 0 0 1 0 2.41
J. Yennaco (W,4-4) 1.0 1 1 1 2 1 0 3.81
C. Duncan (S,13) 1.0 1 0 0 1 1 0 3.18
HB--M.Rossiter 2. SO--M.Ernster 3, L.Collier 2, S.Kirby, J.Randolph, F.Font 2, C.Patterson 2, J.Bass, S.Vieira 2, J.Smith 2, N.Teut, R.Walker. BB--A.Iapoce, L.Collier, S.Kirby, J.Mathis, J.Randolph.
Time: 2:59, Attendance: 3,125