7/23/00
Chattanooga 0, West Tenn 2


1 2 3 4 5 6 7 8 9 R H E
Chattanooga 0 0 0 0 0 0 0 0 0 0 3 0
West Tenn 0 1 0 0 0 1 0 0 X 2 8 0
Chattanooga POS AB R H RBI AVG
T. Dawkins 2B 3 0 1 0 .223
W. Caceres SS 4 0 1 0 .275
D. Henson 3B 4 0 0 0 .156
B. Broussard LF 1 0 0 0 .248
A. Diaz CF 4 0 0 0 .248
R. Wright 1B 3 0 1 0 .285
C. Miller CAT 4 0 0 0 .276
A. Burress RF 3 0 0 0 .259
J. Sekany PIT 2 0 0 0 .000
B. Haring PIT 0 0 0 0 .267
S. MacRae PIT 0 0 0 0 .000
T. Florez PH 1 0 0 0 .193
J. Manias PIT 0 0 0 0 .000
TOTALS
29 0 3 0
West Tenn POS AB R H RBI AVG
J. Randolph RF 4 0 0 0 .252
F. Font 2B 4 0 2 0 .246
C. Patterson CF 4 1 1 0 .259
T. Meadows LF 4 1 2 0 .281
E. Hinske 3B 2 0 0 0 .265
M. Amrhein 1B 3 0 1 1 .274
J. Smith SS 3 0 0 0 .238
R. Lopez CAT 2 0 1 0 .272
J. Nation PIT 3 0 1 0 .071
C. Piersoll PIT 0 0 0 0 .000
W. Ohman PIT 0 0 0 0 .500
C. Duncan PIT 0 0 0 0 .000
TOTALS
29 2 8 1
DP--CHATTANOOGA 2, WEST TENN 1. LOB--CHATTANOOGA 7, WEST TENN 6. 2B--C.Patterson (22), R.Lopez (12).
Chattanooga IP H R ER BB SO HR ERA
J. Sekany (L, 0-2) 5.1 6 2 2 3 5 0 4.82
B. Haring 0.2 1 0 0 0 1 0 5.05
S. MacRae 1.0 1 0 0 0 3 0 3.71
J. Manias 1.0 0 0 0 0 2 0 0.00
West Tenn IP H R ER BB SO HR ERA
J. Nation (W,10-7) 7.1 3 0 0 5 9 0 3.22
C. Piersoll 0.1 0 0 0 0 0 0 1.86
W. Ohman 0.1 0 0 0 0 1 0 2.45
C. Duncan (S,12) 1.0 0 0 0 0 0 0 3.23
WP--J.Sekany 2, J.Nation. SO--W.Caceres, D.Henson 2, B.Broussard, A.Diaz 2, R.Wright, C.Miller, A.Burress, J.Sekany, J.Randolph 2, F.Font, T.Meadows, E.Hinske, M.Amrhein, J.Smith 2, R.Lopez, J.Nation 2. BB--T.Dawkins, B.Broussard 3, R.Wright, E.Hinske 2, R.Lopez.
Time: 2:32, Attendance: 3,194