7/17/00
West Tenn 3, Orlando 2


1 2 3 4 5 6 7 8 9 R H E
West Tenn 1 0 0 0 0 2 0 0 0 3 7 1
Orlando 0 0 0 0 0 0 0 2 0 2 2 0
West Tenn POS AB R H RBI AVG
J. Randolph RF 4 1 1 0 .258
F. Font 2B 3 0 0 0 .242
C. Patterson CF 4 0 2 1 .253
J. Bass LF 4 1 0 0 .422
S. Vieira DH 3 1 1 2 .228
E. Hinske 3B 3 0 2 0 .266
M. Amrhein 1B 4 0 1 0 .277
R. Lopez CAT 4 0 0 0 .267
B. King SS 3 0 0 0 .150
J. Cannon PIT 0 0 0 0 1.000
C. Booker PIT 0 0 0 0 .000
J. Yennaco PIT 0 0 0 0 .000
C. Duncan PIT 0 0 0 0 .000
TOTALS
32 3 7 3
Orlando POS AB R H RBI AVG
K. Kelly CF 4 0 0 0 .275
P. Hoover SS 4 0 0 0 .254
R. Smith 2B 4 0 0 0 .238
J. Sandberg 3B 2 0 0 0 .226
J. Pomierski DH 1 1 0 0 .236
B. Becker 1B 3 0 0 0 .266
S. Neuberger RF 3 1 1 2 .236
N. Garcia CAT 3 0 1 0 .143
G. Butler LF 3 0 0 0 .308
T. Phelps PIT 0 0 0 0 .000
R. Seberino PIT 0 0 0 0 .000
E. Brown PIT 0 0 0 0 .000
T. Haines PIT 0 0 0 0 .000
TOTALS
27 2 2 2
E--R.Smith. DP--WEST TENN 1, ORLANDO 1. LOB--WEST TENN 6, ORLANDO 1. HR--S.Vieira (4), S.Neuberger (8). SB--J.Randolph (29), C.Patterson (19), E.Hinske (12). SH--F.Font.
West Tenn IP H R ER BB SO HR ERA
J. Cannon (W, 1-2) 5.0 1 0 0 2 3 0 3.22
C. Booker 2.0 0 0 0 0 4 0 0.00
J. Yennaco 1.0 1 2 2 1 3 1 3.97
C. Duncan (S, 10) 1.0 0 0 0 0 3 0 3.42
Orlando IP H R ER BB SO HR ERA
T. Phelps (L,5-8) 0.0 1 1 1 0 0 0 3.25
R. Seberino 4.0 1 0 0 3 2 0 3.00
E. Brown 3.0 4 2 2 0 0 1 4.68
T. Haines 2.0 1 0 0 0 0 0 1.80
SO--J.Bass 2, K.Kelly, P.Hoover 3, R.Smith 2, J.Pomierski, B.Becker 2, N.Garcia 2, G.Butler 2. BB--S.Vieira, E.Hinske, B.King, J.Sandberg, J.Pomierski 2.
Time: 2:15, Attendance: 675