7/13/00
West Tenn 12, Jacksonville 3


1 2 3 4 5 6 7 8 9 R H E
West Tenn 3 0 5 0 3 0 0 1 0 12 11 0
Jacksonville 0 0 0 0 0 0 2 0 1 3 8 1
West Tenn POS AB R H RBI AVG
J. Randolph RF 4 2 2 0 .261
J. Smith SS 5 2 1 0 .245
C. Patterson CF 4 2 2 5 .252
S. Vieira 1B 4 1 0 0 .235
J. Bass DH 4 2 1 0 .491
E. Hinske 3B 4 3 3 6 .273
T. Meadows LF 4 0 1 0 .281
M. Amrhein CAT 3 0 1 1 .272
F. Font 2B 4 0 0 0 .245
J. Nation PIT 0 0 0 0 .040
J. Cannon PIT 0 0 0 0 1.000
W. Ohman PIT 0 0 0 0 .500
T. Becker PIT 0 0 0 0 .000
B. Snyder PIT 0 0 0 0 .000
K. Keller PIT 0 0 0 0 .000
TOTALS
36 12 11 12
Jacksonville POS AB R H RBI AVG
R. Lindsey CF 3 0 1 0 .223
K. Airoso RF 5 0 0 0 .250
E. Munson 1B 4 0 1 0 .265
A. Freire DH 4 0 0 0 .274
D. Besco LF 4 0 0 0 .220
M. Rivera CAT 4 1 1 0 .250
B. Rios 2B 4 1 1 1 .279
B. Ust 3B 4 1 3 1 .220
D. Mitchell SS 2 0 0 0 .199
D. Lindstrom PH 1 0 1 1 .242
S. Loux PIT 0 0 0 0 .000
K. Mobley PIT 0 0 0 0 .000
TOTALS
35 3 8 3
E--R.Lindsey. DP--WEST TENN 0, JACKSONVILLE 2. LOB--WEST TENN 2, JACKSONVILLE 8. 2B--C.Patterson (19), T.Meadows (7), M.Rivera (1), B.Rios (9), B.Ust (13). HR--C.Patterson (13), E.Hinske 2 (9). SB-- C.Patterson (18), R.Lindsey 2 (36). SF--M.Amrhein.
West Tenn IP H R ER BB SO HR ERA
J. Nation (W, 8-7) 6.2 5 2 2 2 6 0 3.70
J. Cannon 1.1 0 0 0 1 0 0 3.73
W. Ohman 1.0 3 1 1 0 3 0 2.61
Jacksonville IP H R ER BB SO HR ERA
S. Loux (L,6-6) 3.0 7 8 7 1 5 2 4.48
K. Mobley 3.0 2 3 3 2 2 1 3.05
T. Becker 1.0 0 0 0 0 0 0 4.13
B. Snyder 1.0 2 1 1 0 0 0 2.21
K. Keller 1.0 0 0 0 1 0 0 3.92
WP--W.Ohman. SO--C.Patterson, S.Vieira 2, E.Hinske, T.Meadows 2, M.Amrhein, R.Lindsey 2, K.Airoso 2, E.Munson, A.Freire, M.Rivera, B.Rios 2. BB--J.Randolph, C.Patterson, S.Vieira, J.Bass, R.Lindsey 2, D.Mitchell.
Time: 2:36, Attendance: 2,130