7/08/00
West Tenn 3, Mobile 0

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R H E
West Tenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 15 1
Mobile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3
West Tenn POS AB R H RBI AVG
J. Randolph CF 8 0 3 0 .258
J. Smith SS 7 0 0 0 .248
T. Meadows LF 8 0 1 0 .275
J. Bass RF 7 1 5 0 .510
S. Vieira 1B 7 1 0 0 .239
E. Hinske 3B 8 1 1 3 .266
M. Amrhein CAT 6 0 0 0 .272
B. King 2B 5 0 0 0 .143
C. Piersoll PIT 0 0 0 0 .000
R. Lopez PH 1 0 1 0 .262
D. Johnston PIT 2 0 0 0 .238
C. Duncan PIT 0 0 0 0 .000
M. Bowie PIT 2 0 0 0 .000
J. Yennaco PIT 0 0 0 0 .000
R. Walker PH 1 0 0 0 .248
W. Ohman PIT 0 0 0 0 .500
F. Font 2B 4 0 4 0 .254
C. Condrey PIT 0 0 0 0 .000
J. Durocher PIT 0 0 0 0 .000
J. Durocher RF 0 0 0 0 .000
TOTALS
66 3 15 3
Mobile POS AB R H RBI AVG
E. Faggett CF 7 0 1 0 .255
J. Powers 2B 6 0 0 0 .317
R. Balfe 1B 7 0 0 0 .260
R. Balfe 3B 0 0 0 0 .260
A. Leday LF 7 0 1 0 .250
P. Tucci 1B 0 0 0 0 .218
P. Tucci RF 7 0 0 0 .218
J. Matos SS 7 0 1 0 .275
S. Soliz CAT 7 0 2 0 .209
B. Schmidt PIT 1 0 0 0 .200
B. Schmidt 3B 5 0 1 0 .200
B. Lawrence PIT 2 0 0 0 .217
L. Hart PIT 0 0 0 0 .000
R. Magdaleno PH 1 0 1 0 .143
I. Giron PIT 0 0 0 0 .667
T. DeCinces PH 1 0 0 0 .229
S. Camp PIT 1 0 0 0 .200
TOTALS
59 0 7 0
E--E.Hinske, J.Powers, J.Matos, B.Schmidt. DP--WEST TENN 0, MOBILE 4. LOB--WEST TENN 16, MOBILE 8. 2B--J.Bass (4), R.Magdaleno (3). 3B-- F.Font (2). HR--E.Hinske (7). SB--J.Randolph (26). CS--S.Vieira. HBP--M.Amrhein. SH--J.Randolph, B.Schmidt, C.Condrey.
West Tenn IP H R ER BB SO HR ERA
M. Bowie 8.0 2 0 0 0 6 0 3.22
J. Yennaco 2.0 1 0 0 1 3 0 3.70
W. Ohman 2.0 1 0 0 0 1 0 2.47
C. Piersoll 2.0 2 0 0 0 1 0 1.81
D. Johnston (W, 3-2) 3.0 1 0 0 0 1 0 3.51
C. Duncan (S, 8) 1.0 0 0 0 0 1 0 3.24
Mobile IP H R ER BB SO HR ERA
B. Lawrence 7.0 5 0 0 1 6 0 2.53
L. Hart 2.0 0 0 0 0 1 0 4.22
I. Giron 2.0 1 0 0 0 4 0 6.04
S. Camp 3.0 2 0 0 2 1 0 2.25
C. Condrey 2.0 2 0 0 0 1 0 1.38
J. Durocher 1.0 2 0 0 0 1 0 1.66
B. Schmidt (L,0-1) 1.0 3 3 3 2 0 1 27.00
HB--C.Condrey. SO--J.Smith 3, T.Meadows 2, S.Vieira 3, E.Hinske 3, B.King, M.Bowie, R.Walker, E.Faggett 2, R.Balfe 2, A.Leday, P.Tucci 2, J.Matos 2, S.Soliz, B.Schmidt 2, T.DeCinces. BB--J.Smith, J.Bass, S.Vieira, M.Amrhein, M.Bowie, J.Powers.
Time: 4:46, Attendance: 4,154