7/04/00
Huntsville 5, West Tenn 10


1 2 3 4 5 6 7 8 9 R H E
Huntsville 1 3 0 0 0 0 0 0 1 5 4 2
West Tenn 0 0 3 2 1 2 1 1 X 10 16 2
Huntsville POS AB R H RBI AVG
A. Iapoce CF 3 1 0 0 .193
M. Ernster SS 3 1 1 1 .255
B. Jacobsen 1B 5 0 0 0 .278
J. Klimek 3B 3 0 1 1 .290
S. Kirby RF 4 1 1 0 .214
J. Mathis 2B 5 1 0 0 .238
B. Moon CAT 3 0 0 0 .196
T. Kominek LF 3 1 1 1 .222
G. Dishman PIT 1 0 0 0 .167
G. Beck PIT 0 0 0 0 .250
L. Burkhart PH 1 0 0 0 .154
S. Huntsman PIT 0 0 0 0 .000
W. Sanchez PH 1 0 0 0 .243
M. Penney PIT 0 0 0 0 .000
TOTALS
32 5 4 3
West Tenn POS AB R H RBI AVG
J. Randolph RF 6 2 2 0 .257
F. Font 2B 4 2 0 0 .235
C. Patterson CF 4 1 1 0 .249
S. Vieira 1B 5 1 4 5 .254
T. Meadows LF 4 1 1 0 .279
M. Amrhein CAT 5 1 3 2 .280
R. Walker 3B 5 1 2 1 .250
B. King SS 4 1 2 1 .146
C. Gissell PIT 2 0 0 0 .133
E. Hinske PH 1 0 1 1 .266
D. Johnston PIT 1 0 0 0 .263
W. Ohman PIT 0 0 0 0 .500
J. Bass PH 1 0 0 0 .444
C. Duncan PIT 0 0 0 0 .000
TOTALS
42 10 16 10
E--M.Ernster, S.Kirby, S.Vieira, B.King. DP--HUNTSVILLE 0, WEST TENN 0. LOB--HUNTSVILLE 10, WEST TENN 12. 2B--S.Kirby (5), T.Kominek (9), S.Vieira (13), M.Amrhein (12), R.Walker 2 (4), E.Hinske (14). 3B-- S.Vieira (2). HR--M.Ernster (2). SB--A.Iapoce (13). HBP--J.Klimek, T.Kominek. SH--G.Dishman.
Huntsville IP H R ER BB SO HR ERA
G. Dishman 3.0 4 3 3 2 4 0 4.25
G. Beck (L, 0-4) 2.0 4 3 1 1 2 0 5.29
S. Huntsman 2.0 5 3 3 1 1 0 4.06
M. Penney 1.0 3 1 1 0 0 0 2.61
West Tenn IP H R ER BB SO HR ERA
C. Gissell (W,4-4) 5.0 3 4 1 4 2 1 2.93
D. Johnston 2.0 0 0 0 0 5 0 3.70
W. Ohman 1.0 0 0 0 1 3 0 2.60
C. Duncan 1.0 1 1 1 2 2 0 3.45
HB--C.Gissell, D.Johnston. WP--G.Dishman, S.Huntsman, M.Penney, C.Gissell. SO--A.Iapoce, M.Ernster, B.Jacobsen 2, S.Kirby 3, J.Mathis 2, T.Kominek, L.Burkhart, W.Sanchez, J.Randolph 2, F.Font, T.Meadows 2, R.Walker, D.Johnston. BB--A.Iapoce 2, M.Ernster 2, J.Klimek, S.Kirby, B.Moon, F.Font, C.Patterson, T.Meadows, B.King.
Time: 3:08, Attendance: 6,000