7/03/00
West Tenn 8, Huntsville 3


1 2 3 4 5 6 7 8 9 R H E
West Tenn 0 4 0 0 0 0 3 1 0 8 10 1
Huntsville 0 0 0 0 2 0 0 1 0 3 8 2
West Tenn POS AB R H RBI AVG
J. Randolph RF 5 1 2 1 .255
F. Font 2B 3 0 0 0 .240
C. Patterson CF 5 0 0 0 .249
J. Bass LF 4 1 2 0 .457
M. Amrhein 1B 4 1 1 0 .273
J. Smith SS 5 1 1 0 .263
E. Hinske 3B 4 2 2 4 .264
R. Lopez CAT 4 1 1 0 .248
M. Bowie PIT 2 0 0 1 .000
C. Piersoll PIT 0 0 0 0 .000
R. Walker PH 1 1 1 0 .245
J. Yennaco PIT 1 0 0 0 .000
J. Yoder PIT 0 0 0 0 .333
TOTALS
38 8 10 6
Huntsville POS AB R H RBI AVG
A. Iapoce CF 5 0 1 0 .196
J. Mathis 2B 5 0 1 1 .243
M. Ernster SS 5 0 1 0 .250
B. Jacobsen 1B 5 1 3 1 .284
S. Kirby RF 3 0 0 0 .214
L. Burkhart CAT 4 0 0 0 .160
J. Klimek 3B 2 1 0 0 .290
T. Kominek LF 3 0 0 0 .220
T. Smith PIT 2 1 1 1 .241
B. Moon PH 1 0 0 0 .199
R. Jacobs PIT 0 0 0 0 .000
J. Garcia PH 1 0 1 0 .412
M. Rossiter PIT 0 0 0 0 .000
TOTALS
36 3 8 3
E--E.Hinske, J.Mathis, M.Ernster. DP--WEST TENN 0, HUNTSVILLE 1. LOB--WEST TENN 7, HUNTSVILLE 11. 2B--J.Randolph (11), E.Hinske (13), A.Iapoce (4), J.Mathis (15). HR--E.Hinske (4), B.Jacobsen (18).
West Tenn IP H R ER BB SO HR ERA
M. Bowie (W, 2-4) 5.0 5 2 0 1 6 0 3.83
C. Piersoll 1.0 0 0 0 2 1 0 2.06
J. Yennaco 2.0 2 1 1 2 4 1 3.96
J. Yoder 1.0 1 0 0 0 2 0 4.18
Huntsville IP H R ER BB SO HR ERA
T. Smith (L,5-4) 6.0 6 4 4 0 4 0 2.76
R. Jacobs 2.0 4 4 1 1 0 1 3.00
M. Rossiter 1.0 0 0 0 3 1 0 5.40
WP--M.Bowie. SO--J.Randolph, F.Font, C.Patterson 2, J.Smith, A.Iapoce 2, J.Mathis, B.Jacobsen, S.Kirby 3, L.Burkhart 2, J.Klimek, T.Kominek 2, T.Smith. BB--F.Font 2, J.Bass, M.Amrhein, S.Kirby 2, J.Klimek 2, T.Kominek.
Time: 2:59, Attendance: 13,059