7/02/00
West Tenn 3, Huntsville 4

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 R H E
West Tenn 0 0 0 0 0 0 0 0 3 0 3 11 1
Huntsville 0 0 0 0 3 0 0 0 0 1 4 9 1
West Tenn POS AB R H RBI AVG
J. Randolph RF 5 0 2 1 .253
J. Smith SS 5 0 0 0 .264
C. Patterson CF 5 0 2 0 .254
S. Vieira 1B 5 0 1 0 .239
T. Meadows LF 4 1 2 0 .280
E. Hinske 3B 4 1 0 0 .260
R. Lopez CAT 3 1 3 1 .248
F. Font 2B 4 0 1 0 .244
B. Christense PIT 2 0 0 0 .100
B. King PH 1 0 0 0 .130
D. Johnston PIT 0 0 0 0 .278
C. Piersoll PIT 0 0 0 0 .000
J. Bass PH 1 0 0 0 .452
W. Ohman PIT 0 0 0 0 .500
TOTALS
39 3 11 2
Huntsville POS AB R H RBI AVG
A. Iapoce CF 4 1 3 1 .196
M. Ernster SS 5 0 3 1 .256
B. Jacobsen 1B 4 0 1 0 .277
J. Klimek 3B 4 0 0 0 .292
S. Kirby RF 4 0 1 1 .217
J. Mathis 2B 3 1 0 0 .244
B. Moon CAT 4 1 1 0 .200
T. Kominek LF 3 1 0 1 .223
J. Johnson PIT 1 0 0 0 .000
G. Beck PIT 0 0 0 0 .250
L. Burkhart PH 1 0 0 0 .190
M. Penney PIT 0 0 0 0 .000
M. Rossiter PIT 0 0 0 0 .000
S. Huntsman PIT 1 0 0 0 .000
TOTALS
34 4 9 4
E--E.Hinske, T.Kominek. DP--WEST TENN 0, HUNTSVILLE 2. LOB--WEST TENN 9, HUNTSVILLE 9. 2B--C.Patterson (17), A.Iapoce (3), B.Jacobsen (14). CS--M.Ernster, T.Kominek. HBP--J.Mathis. SF--A.Iapoce. SH--J.Johnson.
West Tenn IP H R ER BB SO HR ERA
B. Christense 6.0 4 3 1 0 5 0 1.70
D. Johnston 1.0 0 0 0 1 1 0 3.80
C. Piersoll 1.0 2 0 0 2 0 0 2.11
W. Ohman (L, 2-3) 1.1 3 1 1 1 2 0 2.66
Huntsville IP H R ER BB SO HR ERA
J. Johnson 6.0 4 0 0 1 8 0 5.06
G. Beck 1.0 1 0 0 0 1 0 5.33
M. Penney 1.0 1 0 0 0 1 0 1.93
M. Rossiter 0.0 1 3 3 2 0 0 5.61
S. Huntsman (W,4-3) 2.0 4 0 0 0 0 0 3.61
HB--B.Christense. WP--C.Piersoll, J.Johnson 2, M.Rossiter. SO-- J.Randolph, J.Smith, C.Patterson 2, S.Vieira 3, T.Meadows, E.Hinske, B.King, J.Klimek 3, S.Kirby 2, J.Mathis, L.Burkhart, S.Huntsman. BB--T.Meadows, E.Hinske, R.Lopez, B.Jacobsen, J.Klimek, S.Kirby, T.Kominek.
Time: 2:57, Attendance: 8,203