6/22/00
Greenville 1, West Tenn 2

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Greenville 0 0 0 0 0 1 0 0 0 0 0 1 6 1
West Tenn 0 0 0 0 0 0 0 0 1 0 1 2 11 0
Greenville POS AB R H RBI AVG
D. Smith LF 4 0 0 0 .300
R. Beasley PIT 0 0 0 0 .000
S. Lackey SS 4 0 2 0 .240
M. Giles 2B 4 0 0 0 .291
D. Norris 1B 4 1 2 0 .273
M. Mortimer CAT 3 0 1 1 .200
J. Ross RF 2 0 1 0 .277
S. Smothers CF 3 0 0 0 .222
M. Glavine PH 1 0 0 0 .187
M. Glavine LF 0 0 0 0 .187
M. Terhune 3B 5 0 0 0 .184
J. Osting PIT 2 0 0 0 .167
M. Corey PIT 0 0 0 0 .000
B. Barnes PIT 0 0 0 0 .000
J. Shumate PIT 0 0 0 0 .000
M. Gazarek PH 1 0 0 0 .295
M. Gazarek LF 0 0 0 0 .295
M. Gazarek CF 0 0 0 0 .295
TOTALS
33 1 6 1
West Tenn POS AB R H RBI AVG
J. Randolph RF 4 0 0 0 .238
J. Smith SS 5 0 1 0 .277
C. Patterson CF 5 0 0 0 .238
S. Vieira 1B 5 0 1 0 .233
T. Meadows LF 4 1 2 0 .253
E. Hinske 3B 5 0 2 1 .274
R. Lopez CAT 3 0 0 0 .246
F. Font 2B 4 1 4 0 .255
M. Bowie PIT 1 0 0 0 .000
J. Cannon PIT 0 0 0 0 1.000
R. Walker PH 0 0 0 0 .231
J. Bass PH 1 0 0 0 .167
W. Ohman PIT 0 0 0 0 .500
M. Amrhein PH 1 0 1 1 .266
C. Duncan PIT 0 0 0 0 .000
TOTALS
38 2 11 2
E--S.Smothers. DP--GREENVILLE 1, WEST TENN 4. LOB--GREENVILLE 10, WEST TENN 10. 2B--D.Norris (20), M.Mortimer (3), J.Ross (3), J.Smith (12), E.Hinske (11), F.Font (6). SB--J.Randolph (22), F.Font (5). CS-- S.Lackey, J.Ross. SH--M.Mortimer, M.Bowie.
Greenville IP H R ER BB SO HR ERA
J. Osting 6.2 5 0 0 3 10 0 2.19
M. Corey 0.1 0 0 0 0 0 0 2.23
B. Barnes 1.1 2 0 0 0 3 0 0.00
J. Shumate 0.2 2 1 1 0 1 0 3.64
R. Beasley (L, 3-4) 1.0 2 1 1 0 1 0 4.91
West Tenn IP H R ER BB SO HR ERA
M. Bowie 5.0 6 1 1 6 6 0 3.98
J. Cannon 2.0 0 0 0 0 3 0 4.91
W. Ohman 2.0 0 0 0 1 2 0 2.68
C. Duncan (W,4-1) 2.0 0 0 0 3 4 0 3.64
SO--D.Smith 3, S.Lackey 2, M.Giles, D.Norris, J.Ross, S.Smothers 2, M.Glavine, M.Terhune, J.Osting 2, M.Gazarek, J.Randolph, J.Smith 2, C.Patterson 4, S.Vieira 3, T.Meadows 2, E.Hinske 3. BB--D.Smith, S.Lackey, M.Giles, D.Norris, M.Mortimer, J.Ross 3, S.Smothers, J.Osting, J.Randolph, T.Meadows, R.Lopez.
Time: 3:18, Attendance: 4,060