6/05/00
Chattanooga 2, West Tenn 1

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Chattanooga 0 0 0 0 0 0 0 0 1 0 0 1 2 10 1
West Tenn 0 0 0 0 0 0 0 0 1 0 0 0 1 7 3
Chattanooga POS AB R H RBI AVG
W. Caceres SS 4 1 0 0 .274
A. Burress LF 2 0 0 0 .249
A. Burress CF 4 0 0 0 .249
S. Monahan RF 6 0 1 1 .143
B. Larson 3B 6 0 1 0 .285
C. Saunders 1B 6 1 5 1 .313
B. Morris 2B 4 0 3 0 .280
C. Miller CAT 5 0 0 0 .261
S. Larkin LF 2 0 0 0 .237
P. Watkins PH 0 0 0 0 .295
P. Watkins LF 0 0 0 0 .295
P. Watkins CF 1 0 0 0 .295
E. Priest PIT 3 0 0 0 .063
T. Dawkins PH 0 0 0 0 .250
E. Welsh PH 0 0 0 0 .250
J. Crowell PIT 0 0 0 0 .333
T. Rose PIT 1 0 0 0 .000
B. Donaldson PIT 0 0 0 0 .000
TOTALS
44 2 10 2
West Tenn POS AB R H RBI AVG
F. Font 2B 5 0 0 0 .224
J. Smith SS 5 0 1 0 .313
C. Patterson CF 5 1 1 0 .250
S. Vieira 1B 5 0 1 1 .235
T. Meadows LF 5 0 1 0 .208
E. Hinske 3B 3 0 1 0 .256
R. Lopez CAT 5 0 1 0 .267
B. Pernell RF 5 0 0 0 .203
C. Gissell PIT 2 0 1 0 .250
R. Walker PH 1 0 0 0 .235
W. Ohman PIT 0 0 0 0 .500
J. Yennaco PIT 0 0 0 0 .000
B. Sachs PH 1 0 0 0 .000
C. Piersoll PIT 0 0 0 0 .000
M. Amrhein PH 1 0 0 0 .262
TOTALS
43 1 7 1
E--B.Morris, F.Font, J.Smith, R.Lopez. DP--CHATTANOOGA 0, WEST TENN 2. LOB--CHATTANOOGA 12, WEST TENN 8. 2B--S.Monahan (1), C.Saunders (8), C.Patterson (12), R.Lopez (7). 3B--T.Meadows (1). HR--C.Saunders (6). SB--W.Caceres (14), S.Larkin (3), J.Smith (11). CS--C.Saunders.
Chattanooga IP H R ER BB SO HR ERA
E. Priest 8.0 4 0 0 1 11 0 2.09
J. Crowell 0.0 1 1 1 0 0 0 5.91
T. Rose (W, 1-0) 3.0 2 0 0 1 6 0 0.00
B. Donaldson (S, 13) 1.0 0 0 0 0 2 0 2.79
West Tenn IP H R ER BB SO HR ERA
C. Gissell 8.0 4 0 0 3 5 0 1.95
W. Ohman 0.2 2 1 1 1 1 1 3.38
J. Yennaco 1.1 0 0 0 1 0 0 5.40
C. Piersoll (L,3-3) 2.0 4 1 1 1 1 0 1.99
BALKS--T.Rose. SO--A.Burress 2, S.Monahan, B.Larson 2, E.Priest 2, J.Smith, C.Patterson 4, S.Vieira 2, T.Meadows 2, E.Hinske 2, R.Lopez 2, B.Pernell 4, C.Gissell, M.Amrhein. BB--W.Caceres 2, B.Morris, S.Larkin, P.Watkins, E.Welsh, E.Hinske 2.
Time: 3:24, Attendance: 3,510