6/02/00
West Tenn 7, Chattanooga 4

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
West Tenn 0 0 0 0 1 0 0 0 1 0 2 3 7 12 2
Chattanooga 0 0 0 0 0 0 2 0 0 0 2 0 4 9 2
West Tenn POS AB R H RBI AVG
J. Smith SS 6 0 0 0 .312
F. Font 2B 6 1 2 0 .221
C. Patterson CF 6 1 2 0 .246
S. Vieira 1B 6 1 1 3 .247
T. Meadows LF 5 2 1 0 .250
M. Amrhein CAT 4 1 2 1 .270
R. Walker 3B 5 0 1 0 .239
C. Duncan PIT 0 0 0 0 .000
B. Pernell RF 3 1 1 1 .212
J. Nation PIT 3 0 1 0 .071
C. Piersoll PIT 0 0 0 0 .000
E. Plunk PIT 0 0 0 0 .000
E. Hinske PH 0 0 0 0 .263
W. Ohman PIT 0 0 0 0 .500
J. Randolph PH 1 0 1 2 .236
J. Yennaco PIT 0 0 0 0 .000
B. Sachs 3B 0 0 0 0 .000
TOTALS
45 7 12 7
Chattanooga POS AB R H RBI AVG
W. Caceres 2B 5 0 1 0 .264
A. Burress CF 6 0 1 0 .258
T. Dawkins SS 6 0 0 0 .267
B. Larson 3B 6 0 1 0 .263
C. Saunders 1B 6 1 2 0 .288
C. Miller CAT 3 0 0 0 .271
P. Watkins RF 4 1 1 0 .318
S. Monahan LF 5 2 2 4 .200
L. Davis PIT 3 0 1 0 .222
B. Donaldson PIT 0 0 0 0 .000
S. Larkin PH 1 0 0 0 .234
S. MacRae PIT 0 0 0 0 .000
B. Morris PH 0 0 0 0 .253
J. Pearsall PIT 0 0 0 0 .000
TOTALS
45 4 9 4
E--J.Smith 2, B.Larson, P.Watkins. DP--WEST TENN 1, CHATTANOOGA 1. LOB--WEST TENN 9, CHATTANOOGA 10. 2B--C.Patterson (11), B.Pernell (13), J.Randolph (7), W.Caceres (12), B.Larson (12), C.Saunders (6). HR--S.Vieira (2), S.Monahan 2 (2). SB--B.Morris (3). CS--F.Font. HBP--C.Miller 2. SH--M.Amrhein.
West Tenn IP H R ER BB SO HR ERA
J. Nation 6.2 5 2 2 2 9 1 4.55
C. Piersoll 0.1 0 0 0 0 0 0 1.95
E. Plunk 1.0 1 0 0 0 0 0 0.00
W. Ohman 2.0 0 0 0 0 5 0 3.16
J. Yennaco (W, 1-3) 1.0 2 2 2 1 2 1 5.70
C. Duncan (S, 1) 1.0 1 0 0 0 2 0 3.34
Chattanooga IP H R ER BB SO HR ERA
L. Davis 8.0 6 1 1 3 9 0 3.00
B. Donaldson 1.0 2 1 0 1 2 0 2.89
S. MacRae 2.0 1 2 2 2 2 0 4.96
J. Pearsall (L,4-1) 1.0 3 3 3 0 1 1 6.87
HB--J.Nation, E.Plunk. WP--J.Yennaco, L.Davis 2. SO--J.Smith 2, F.Font 2, C.Patterson 4, S.Vieira 2, M.Amrhein, R.Walker 3, W.Caceres 2, A.Burress 2, T.Dawkins 4, B.Larson, C.Saunders 3, P.Watkins 2, S.Monahan 2, L.Davis, S.Larkin. BB--T.Meadows, M.Amrhein, R.Walker, B.Pernell 2, E.Hinske, W.Caceres, P.Watkins, B.Morris.
Time: 3:26, Attendance: 4,217