5/21/00
West Tenn 2, Mobile 3


1 2 3 4 5 6 7 8 9 R H E
West Tenn 0 0 0 0 1 0 0 0 1 2 6 0
Mobile 0 2 0 0 0 1 0 0 X 3 11 0
West Tenn POS AB R H RBI AVG
J. Randolph LF 4 0 0 0 .222
J. Smith SS 2 1 0 0 .312
C. Patterson CF 4 0 0 0 .238
B. Pernell RF 4 0 0 0 .225
E. Hinske 3B 3 1 1 0 .250
R. Walker 1B 4 0 3 1 .259
G. Martinez 2B 3 0 0 0 .143
N. Teut PIT 0 0 0 0 .000
M. Mahoney PH 1 0 0 0 .303
R. Lopez CAT 3 0 1 1 .281
M. Meyers PIT 2 0 1 0 .154
J. Yoder PIT 0 0 0 0 .333
B. King 2B 1 0 0 0 .153
S. Camp PIT 0 0 0 0 .000
D. Root PIT 0 0 0 0 .000
TOTALS
31 2 6 2
Mobile POS AB R H RBI AVG
E. Faggett CF 4 0 0 0 .265
J. Matos SS 4 0 1 0 .308
K. Eberwein 1B 5 0 2 0 .271
R. Balfe LF 4 0 1 0 .273
A. Leday RF 3 1 1 0 .235
S. Burroughs 3B 3 2 2 1 .291
N. Tebbs 2B 3 0 1 1 .370
T. DeCinces CAT 3 0 2 1 .220
B. Lawrence PIT 2 0 1 0 .182
K. Hite PIT 0 0 0 0 .000
W. Nieves PH 1 0 0 0 .257
A. Aragon PIT 0 0 0 0 .000
P. Tucci PH 1 0 0 0 .227
TOTALS
33 3 11 3
DP--WEST TENN 0, MOBILE 0. LOB--WEST TENN 5, MOBILE 13. 2B--R.Lopez (5), K.Eberwein (8), S.Burroughs (6), T.DeCinces (1), B.Lawrence (1). 3B--S.Burroughs (2). CS--J.Randolph, C.Patterson, J.Matos. HBP-- J.Matos. SF--N.Tebbs.
West Tenn IP H R ER BB SO HR ERA
M. Meyers (L, 5-2) 5.0 10 3 3 2 2 0 2.44
J. Yoder 1.2 0 0 0 2 1 0 4.45
N. Teut 1.1 1 0 0 1 2 0 3.69
Mobile IP H R ER BB SO HR ERA
B. Lawrence (W,2-4) 5.0 5 1 1 1 7 0 2.94
K. Hite 1.0 0 0 0 0 1 0 4.88
A. Aragon 1.0 0 0 0 0 2 0 6.95
S. Camp 1.0 0 0 0 0 0 0 3.60
D. Root (S,1) 1.0 1 1 1 2 1 0 1.17
HB--J.Yoder. SO--J.Randolph, C.Patterson 2, B.Pernell 3, E.Hinske, R.Walker, G.Martinez 2, R.Lopez, E.Faggett, K.Eberwein, R.Balfe, B.Lawrence, W.Nieves. BB--J.Smith 2, E.Hinske, E.Faggett, R.Balfe, A.Leday, S.Burroughs, T.DeCinces.
Time: 2:53, Attendance: 4,076