5/14/00
Chattanooga 8, West Tenn 6

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Chattanooga 0 0 0 0 1 3 0 1 0 0 0 1 0 0 2 8 15 2
West Tenn 0 0 3 0 0 0 0 1 1 0 0 1 0 0 0 6 11 1
Chattanooga POS AB R H RBI AVG
W. Caceres SS 6 2 3 1 .281
B. Morris 2B 6 0 3 2 .305
A. Diaz CF 8 1 1 0 .270
B. Larson 3B 7 1 1 1 .298
P. Watkins RF 5 0 1 1 .250
C. Saunders 1B 5 1 1 0 .298
B. King CAT 5 1 3 1 .229
C. Miller CAT 1 0 0 0 .259
A. Burress LF 5 2 2 2 .232
A. Gooch PIT 1 0 0 0 .000
T. Florez PH 1 0 0 0 .192
J. Pearsall PIT 0 0 0 0 .000
K. Glauber PIT 0 0 0 0 .000
J. Crowell PIT 0 0 0 0 .500
S. Larkin PH 1 0 0 0 .190
B. Donaldson PIT 0 0 0 0 .000
R. Wright PH 1 0 0 0 .293
S. MacRae PIT 0 0 0 0 .000
B. King 2B 3 1 1 0 .167
TOTALS
52 8 15 8
West Tenn POS AB R H RBI AVG
J. Randolph CF 5 1 1 0 .234
F. Font LF 3 0 1 0 .173
W. Ohman PIT 1 0 0 0 .500
J. Yennaco PIT 0 0 0 0 .000
R. Lopez PH 0 0 0 0 .288
R. Lopez LF 1 0 0 0 .288
J. Smith SS 5 0 0 1 .322
M. Amrhein 1B 7 0 0 1 .288
E. Hinske 3B 3 0 0 0 .240
E. Hinske LF 3 0 0 0 .240
J. Cannon PIT 1 0 1 0 1.000
B. Pernell RF 7 1 2 0 .258
G. Martinez 2B 3 1 1 0 .143
C. Duncan PIT 0 0 0 0 .000
R. Walker 3B 2 0 1 0 .250
M. Mahoney CAT 7 1 2 1 .318
D. Johnston PIT 2 1 1 1 .125
N. Teut PIT 0 0 0 0 .000
TOTALS
53 6 11 4
E--B.Morris, B.King, M.Mahoney. DP--CHATTANOOGA 3, WEST TENN 1. LOB--CHATTANOOGA 14, WEST TENN 12. 2B--W.Caceres (7), B.Morris 3 (5), B.King (2), B.Pernell (12). 3B--A.Burress (1), B.Pernell (2). HR-- B.Larson (6). SB--J.Smith (5), G.Martinez (3). CS--P.Watkins, C.Saunders, A.Burress 2. HBP--F.Font. SF--P.Watkins. SH--A.Gooch, S.MacRae 2, J.Randolph, R.Lopez.
Chattanooga IP H R ER BB SO HR ERA
A. Gooch 6.0 4 3 2 0 1 0 5.56
J. Pearsall 0.1 0 0 0 0 1 0 5.23
K. Glauber 0.2 0 0 0 0 0 0 5.50
J. Crowell 1.0 1 1 1 1 1 0 2.81
B. Donaldson 2.0 2 1 1 1 3 0 3.57
S. MacRae (W, 2-1) 5.0 4 1 1 5 3 0 5.79
West Tenn IP H R ER BB SO HR ERA
D. Johnston 6.0 8 4 4 2 1 0 3.99
N. Teut 1.0 2 1 1 1 1 1 3.86
C. Duncan 1.0 1 0 0 0 2 0 3.63
W. Ohman 2.1 1 0 0 1 3 0 1.27
J. Yennaco 1.2 1 1 1 2 1 0 4.34
J. Cannon (L,0-2) 3.0 2 2 2 5 3 0 6.35
HB--A.Gooch. WP--D.Johnston. PB--M.Mahoney 2. SO--W.Caceres, A.Diaz 2, B.Larson, C.Saunders 3, B.King, A.Gooch, T.Florez, S.Larkin, W.Ohman, J.Smith, E.Hinske 3, M.Mahoney 3, B.King. BB--W.Caceres 2, B.Morris 2, B.Larson, P.Watkins, C.Saunders 2, C.Miller, A.Burress 2, J.Randolph, J.Smith 2, R.Walker 2, B.King 2.
Time: 4:22, Attendance: 4,154