5/11/00
West Tenn 5, Greenville 6


1 2 3 4 5 6 7 8 9 R H E
West Tenn 1 0 1 0 2 0 1 0 0 5 9 1
Greenville 0 0 0 3 2 1 0 0 X 6 9 3
West Tenn POS AB R H RBI AVG
J. Randolph LF 5 2 2 0 .236
J. Smith SS 5 1 3 4 .339
C. Patterson CF 4 0 0 1 .246
M. Amrhein 1B 4 0 1 0 .313
E. Hinske 3B 4 0 1 0 .246
B. Pernell RF 3 0 0 0 .260
G. Martinez 2B 4 0 0 0 .000
M. Mahoney CAT 4 1 2 0 .315
B. King PH 0 0 0 0 .174
J. Nation PIT 2 1 0 0 .000
C. Duncan PIT 0 0 0 0 .000
D. Abreu PH 1 0 0 0 .179
J. Yennaco PIT 0 0 0 0 .000
R. Walker PH 1 0 0 0 .214
TOTALS
37 5 9 5
Greenville POS AB R H RBI AVG
D. Smith LF 4 1 1 1 .239
S. Lackey SS 3 2 1 0 .306
M. Giles 2B 4 0 2 1 .250
D. Norris CAT 4 1 1 0 .282
M. Hessman 3B 4 1 1 0 .186
M. Glavine 1B 4 1 2 3 .212
M. Terhune RF 4 0 1 0 .216
S. Smothers CF 4 0 0 0 .000
J. Marquis PIT 3 0 0 0 .250
R. Beasley PIT 0 0 0 0 .000
Z. Frachiseur PIT 0 0 0 0 .000
K. McGlinchy PIT 0 0 0 0 .000
J. Shumate PIT 0 0 0 0 .000
TOTALS
34 6 9 5
E--G.Martinez, S.Lackey, D.Norris, M.Hessman. DP--WEST TENN 0, GREENVILLE 0. LOB--WEST TENN 6, GREENVILLE 5. 2B--J.Smith (8), M.Mahoney (4), M.Giles (5), M.Hessman (6), M.Glavine (8). HR--J.Smith (6), D.Smith (2), M.Glavine (2). SB--J.Randolph (7), B.Pernell (4), G.Martinez (1), B.King (3).
West Tenn IP H R ER BB SO HR ERA
J. Nation (L, 3-3) 5.1 8 6 5 1 7 2 4.02
C. Duncan 0.2 0 0 0 0 0 0 4.19
J. Yennaco 2.0 1 0 0 0 3 0 4.50
Greenville IP H R ER BB SO HR ERA
J. Marquis (W,1-2) 6.1 7 5 3 1 3 1 4.62
R. Beasley 0.1 1 0 0 0 1 0 0.93
Z. Frachiseur 0.1 0 0 0 0 0 0 2.95
K. McGlinchy 1.0 0 0 0 0 3 0 0.00
J. Shumate (S,7) 1.0 1 0 0 0 1 0 4.26
PB--D.Norris. SO--J.Randolph, C.Patterson 2, M.Amrhein, E.Hinske, B.Pernell 2, G.Martinez, S.Lackey, M.Giles, M.Hessman, M.Glavine, M.Terhune 2, S.Smothers 2, J.Marquis 2. BB--B.Pernell, S.Lackey.
Time: 2:35, Attendance: 4,064