5/10/00
West Tenn 4, Greenville 1


1 2 3 4 5 6 7 8 9 R H E
West Tenn 0 0 0 0 2 2 0 0 0 4 10 1
Greenville 0 0 0 0 0 1 0 0 0 1 4 2
West Tenn POS AB R H RBI AVG
F. Font LF 5 0 1 1 .136
J. Randolph LF 0 0 0 0 .229
J. Smith SS 4 0 2 0 .327
C. Patterson CF 5 1 2 0 .254
B. Pernell RF 5 1 2 1 .267
E. Hinske 3B 4 1 0 0 .246
R. Walker 1B 3 0 1 1 .218
R. Lopez CAT 5 1 1 0 .296
B. King 2B 2 0 0 0 .174
M. Meyers PIT 4 0 1 1 .125
J. Bass RF 4 0 0 0 .133
S. Smothers CF 1 0 0 0 .000
M. McClendon PIT 0 0 0 0 .000
M. Corey PIT 0 0 0 0 .000
M. Mortimer 1B 1 0 0 0 .000
TOTALS
37 4 10 4
Greenville POS AB R H RBI AVG
D. Smith LF 4 0 0 0 .239
S. Lackey SS 3 0 1 0 .305
M. Giles 2B 4 1 1 1 .241
D. Norris CAT 4 0 0 0 .283
M. Hessman 3B 3 0 1 0 .183
M. Glavine 1B 3 0 1 0 .200
R. Beasley PIT 0 0 0 0 .000
R. Greene PIT 0 0 0 0 .000
J. Flach PIT 0 0 0 0 .000
M. Terhune PH 1 0 0 0 .212
TOTALS
28 1 4 1
E--S.Lackey, M.Hessman, J.Bass. DP--WEST TENN 0, GREENVILLE 2. LOB--WEST TENN 12, GREENVILLE 6. 2B--M.Hessman (5), M.Glavine (7). 3B--B.Pernell (1). HR--M.Giles (5). SB--F.Font (2), C.Patterson (8). CS--S.Lackey. SH--M.McClendon 2.
West Tenn IP H R ER BB SO HR ERA
M. Meyers (W, 4-1) 9.0 4 1 1 4 7 1 2.60
Greenville IP H R ER BB SO HR ERA
M. McClendon (L,0-1) 5.1 5 4 2 3 5 0 3.38
M. Corey 0.2 1 0 0 1 1 0 5.02
R. Beasley 2.0 2 0 0 1 4 0 0.96
R. Greene 0.2 2 0 0 1 0 0 3.18
J. Flach 0.1 0 0 0 0 0 0 2.70
WP--M.Meyers. PB--D.Norris. SO--F.Font 2, B.Pernell, E.Hinske 2, R.Walker, R.Lopez, B.King, M.Meyers 2, D.Smith 3, M.Giles, D.Norris, J.Bass, S.Smothers. BB--J.Smith, E.Hinske, R.Walker 2, B.King 2, S.Lackey, M.Hessman, S.Smothers 2.
Time: 2:31, Attendance: 1,723