5/03/00
Mobile 7, West Tenn 6


1 2 3 4 5 6 7 8 9 R H E
Mobile 0 0 1 1 0 0 1 1 3 7 13 0
West Tenn 0 0 0 0 0 4 1 1 0 6 9 3
Mobile POS AB R H RBI AVG
E. Faggett CF 4 0 1 0 .291
J. Matos SS 5 1 1 0 .295
J. Thrower 2B 5 2 2 0 .241
R. Balfe 1B 3 0 1 0 .308
R. Balfe LF 2 1 1 3 .308
P. Tucci RF 4 1 1 1 .266
T. DeCinces CAT 5 0 1 0 .200
A. Leday LF 3 1 1 0 .263
D. Daniels PIT 0 0 0 0 .000
K. Hite PIT 0 0 0 0 .000
W. Nieves PH 1 0 1 1 .306
I. Giron PIT 0 0 0 0 .500
A. Aragon PIT 0 0 0 0 .000
S. Burroughs 3B 4 0 0 0 .255
A. Eaton PIT 2 0 2 1 .429
K. Eberwein 1B 2 1 1 1 .280
TOTALS
40 7 13 7
West Tenn POS AB R H RBI AVG
J. Randolph LF 5 0 0 0 .238
J. Smith SS 5 1 3 1 .303
C. Patterson CF 5 1 1 0 .245
M. Amrhein CAT 2 1 1 0 .342
E. Hinske 3B 3 0 0 0 .250
B. Pernell RF 4 1 1 1 .205
R. Walker 1B 4 2 2 1 .162
B. King 2B 4 0 1 2 .211
D. Johnston PIT 2 0 0 0 .000
F. Font PH 1 0 0 1 .118
C. Piersoll PIT 0 0 0 0 .000
W. Ohman PIT 0 0 0 0 1.000
R. Lopez PH 1 0 0 0 .359
J. Yennaco PIT 0 0 0 0 .000
TOTALS
36 6 9 6
E--J.Smith 3. DP--MOBILE 0, WEST TENN 0. LOB--MOBILE 8, WEST TENN 6. 2B--P.Tucci (6), A.Leday (2), J.Smith 2 (5), B.King (4). HR--R.Balfe (3), K.Eberwein (6), J.Smith (4), R.Walker (1). SB--J.Thrower (2). CS-- R.Balfe. SF--P.Tucci. SH--E.Faggett.
Mobile IP H R ER BB SO HR ERA
A. Eaton 5.0 4 1 1 2 8 0 3.77
D. Daniels 0.1 3 3 3 1 0 0 10.38
K. Hite 1.2 1 1 1 0 2 1 7.02
I. Giron (W, 2-1) 1.0 1 1 1 0 1 1 6.38
A. Aragon (S, 5) 1.0 0 0 0 0 2 0 7.90
West Tenn IP H R ER BB SO HR ERA
D. Johnston 6.0 7 2 2 0 0 0 2.45
C. Piersoll 1.1 2 2 2 0 0 1 1.88
W. Ohman 0.2 1 0 0 0 2 0 1.93
J. Yennaco (L,0-2) 1.0 3 3 3 0 0 1 6.00
WP--D.Johnston. SO--T.DeCinces, S.Burroughs, J.Randolph 4, J.Smith, C.Patterson 2, B.Pernell, R.Walker, B.King 3, D.Johnston. BB--M.Amrhein 2, E.Hinske.
Time: 2:32, Attendance: 5,891