4/20/00
West Tenn 7, Carolina 6

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
West Tenn 0 0 0 0 2 0 3 0 0 1 1 7 14 1
Carolina 2 0 0 1 0 0 0 0 2 1 0 6 7 2
West Tenn POS AB R H RBI AVG
J. Randolph LF 5 2 3 1 .261
J. Smith SS 6 1 2 3 .217
C. Patterson CF 5 0 1 0 .192
S. Vieira RF 3 0 0 0 .176
B. Pernell RF 2 1 2 1 .195
E. Hinske 3B 6 0 1 0 .208
J. Cannon PIT 0 0 0 0 .000
M. Amrhein 1B 4 1 1 0 .294
D. Abreu 2B 4 2 3 0 .220
R. Lopez CAT 4 0 1 1 .429
C. Piersoll PIT 0 0 0 0 .000
J. Yennaco PIT 0 0 0 0 .000
R. Walker PH 1 0 0 0 .091
C. Duncan PIT 0 0 0 0 .000
B. King 3B 0 0 0 0 .227
C. Zambrano PIT 2 0 0 0 .000
F. Font PH 1 0 0 0 .158
W. Ohman PIT 0 0 0 0 .000
M. Mahoney CAT 2 0 0 0 .350
TOTALS
45 7 14 6
Carolina POS AB R H RBI AVG
J. Pierre CF 5 0 1 1 .269
E. Pena SS 4 1 1 0 .294
J. Gerut LF 4 2 1 0 .325
T. Sears 1B 4 1 2 2 .233
R. Bair RF 4 0 0 0 .209
J. Dewey CAT 4 0 0 0 .216
J. Colina 3B 3 0 1 0 .231
S. DeWitt PIT 0 0 0 0 .000
J. Emiliano PIT 0 0 0 0 .000
T. Thompson PIT 0 0 0 0 .000
D. Ramirez PH 1 0 0 0 .143
R. Seifert PIT 1 0 0 0 .000
B. Martinez 2B 5 1 1 0 .234
M. Difelice PIT 2 0 0 0 .000
B. Keck 3B 1 1 0 0 .261
TOTALS
38 6 7 3
E--J.Randolph, B.Martinez 2. DP--WEST TENN 1, CAROLINA 1. LOB-- WEST TENN 10, CAROLINA 9. 2B--C.Patterson (5), B.Pernell (2), M.Amrhein (2), T.Sears (3). HR--J.Smith (1), T.Sears (4). SB--J.Randolph (2), E.Pena (4), J.Gerut 2 (2). CS--C.Patterson, S.Vieira. HBP--M.Amrhein, J.Pierre.
West Tenn IP H R ER BB SO HR ERA
C. Zambrano 6.0 3 3 3 3 7 1 1.50
W. Ohman 1.1 0 0 0 2 1 0 3.24
C. Piersoll 0.2 0 0 0 0 1 0 0.00
J. Yennaco 1.0 2 2 1 1 1 0 3.38
C. Duncan (W, 1-0) 1.2 2 1 1 3 1 0 4.22
J. Cannon (S, 1) 0.1 0 0 0 0 0 0 1.50
Carolina IP H R ER BB SO HR ERA
M. Difelice 6.2 9 4 4 1 6 0 4.15
S. DeWitt 1.0 1 1 1 1 1 1 3.52
J. Emiliano 0.1 0 0 0 0 0 0 0.00
T. Thompson 1.0 1 0 0 0 0 0 1.42
R. Seifert (L,1-1) 2.0 3 2 1 2 4 0 3.60
HB--C.Zambrano, S.DeWitt. WP--C.Zambrano, R.Seifert. SO--J.Smith 2, C.Patterson, S.Vieira, E.Hinske 3, M.Amrhein, R.Lopez, R.Walker, C.Zambrano, J.Pierre, T.Sears, R.Bair, J.Dewey 3, D.Ramirez, B.Martinez 2, M.Difelice 2. BB--J.Randolph, C.Patterson, S.Vieira, D.Abreu, E.Pena 2, J.Gerut 2, T.Sears, R.Bair, J.Dewey, B.Keck 2.
Time: 3:31, Attendance: 2,851