4/13/00
Huntsville 2, West Tenn 5


1 2 3 4 5 6 7 8 9 R H E
Huntsville 0 0 0 0 0 1 0 0 1 2 3 3
West Tenn 0 0 0 0 0 0 5 0 X 5 6 3
Huntsville POS AB R H RBI AVG
C. Green CF 5 1 0 0 .321
J. Pickler 2B 3 0 0 0 .150
T. Kominek LF 3 0 1 0 .333
J. Klimek 3B 4 0 1 0 .250
B. Jacobsen 1B 1 0 0 0 .375
B. Moon CAT 4 0 0 0 .214
M. Moore RF 4 1 1 0 .150
M. Guiliano SS 3 0 0 1 .143
D. Johnston PIT 2 0 0 0 .000
T. Smith PIT 0 0 0 0 .000
T. Dixon PIT 0 0 0 0 .000
S. Huntsman PIT 0 0 0 0 .000
D. Lee PIT 0 0 0 0 .000
J. Mathis PH 1 0 0 0 .200
TOTALS
30 2 3 1
West Tenn POS AB R H RBI AVG
J. Randolph LF 4 0 0 0 .179
D. Abreu 2B 4 0 0 0 .167
C. Duncan PIT 0 0 0 0 .000
C. Patterson CF 2 0 0 0 .182
S. Vieira RF 4 1 1 0 .222
B. Pernell RF 0 0 0 0 .095
E. Hinske 3B 3 1 2 0 .154
M. Amrhein 1B 3 1 0 0 .133
J. Smith SS 3 1 1 1 .333
R. Lopez CAT 3 1 1 1 .500
M. Meyers PIT 2 0 0 0 .000
C. Piersoll PIT 0 0 0 0 .000
F. Font PH 1 0 1 0 .125
F. Font 2B 0 0 0 0 .125
TOTALS
29 5 6 2
E--J.Klimek 2, B.Moon, D.Abreu, E.Hinske, J.Smith. DP--HUNTSVILLE 1, WEST TENN 0. LOB--HUNTSVILLE 8, WEST TENN 4. 2B--J.Klimek (1), E.Hinske (1). 3B--M.Moore (1). SB--C.Green 3 (5), T.Kominek (2). CS--C.Patterson. HBP--B.Jacobsen. SH--J.Pickler, T.Smith.
Huntsville IP H R ER BB SO HR ERA
D. Johnston 5.0 1 0 0 3 4 0 14.21
T. Smith 1.0 1 1 1 0 2 0 1.80
T. Dixon (L, 0-2) 0.0 2 3 2 1 0 0 24.00
S. Huntsman 0.1 2 1 0 0 1 0 0.00
D. Lee 1.2 0 0 0 0 0 0 1.93
West Tenn IP H R ER BB SO HR ERA
M. Meyers 6.0 1 1 0 2 9 0 0.00
C. Piersoll (W,2-0) 1.0 0 0 0 1 1 0 0.00
C. Duncan 2.0 2 1 1 1 1 0 2.57
HB--M.Meyers. WP--T.Dixon, C.Piersoll. SO--C.Green 2, J.Pickler, J.Klimek, B.Jacobsen, B.Moon, M.Moore 3, M.Guiliano, D.Johnston, J.Randolph 2, D.Abreu, C.Patterson, J.Smith 2, R.Lopez. BB--T.Kominek, B.Jacobsen 2, M.Guiliano, C.Patterson 2, E.Hinske, M.Amrhein.
Time: 2:33, Attendance: 3,599