4/12/00
Huntsville 3, West Tenn 1


1 2 3 4 5 6 7 8 9 R H E
Huntsville 1 0 0 0 0 2 0 0 0 3 6 0
West Tenn 1 0 0 0 0 0 0 0 0 1 4 1
Huntsville POS AB R H RBI AVG
C. Green CF 3 1 1 1 .391
J. Mathis LF 4 0 0 0 .222
J. Pickler 2B 3 0 0 0 .176
M. Rossiter PIT 0 0 0 0 .000
T. Kominek RF 3 0 1 0 .333
A. Andreopoul CAT 4 0 0 1 .200
B. Jacobsen 1B 2 1 1 1 .400
S. Kirby 3B 4 1 2 0 .200
W. Sanchez SS 4 0 1 0 .125
B. Sheets PIT 2 0 0 0 .000
B. Moon PH 0 0 0 0 .300
G. Beck PIT 0 0 0 0 .000
M. Moore PH 1 0 0 0 .125
G. Dishman PIT 0 0 0 0 .000
S. Huntsman PIT 0 0 0 0 .000
M. Guiliano 2B 0 0 0 0 .250
TOTALS
30 3 6 3
West Tenn POS AB R H RBI AVG
J. Randolph LF 3 0 0 0 .208
D. Abreu 2B 3 1 0 0 .200
C. Patterson CF 3 0 1 1 .200
S. Vieira 1B 3 0 0 0 .200
E. Hinske 3B 4 0 0 0 .087
B. Pernell RF 4 0 1 0 .095
M. Mahoney CAT 3 0 1 0 .429
F. Font SS 3 0 0 0 .000
J. Yoder PIT 2 0 1 0 .500
J. Cannon PIT 0 0 0 0 .000
M. Amrhein PH 1 0 0 0 .167
W. Ohman PIT 0 0 0 0 .000
TOTALS
29 1 4 1
E--J.Cannon. DP--HUNTSVILLE 0, WEST TENN 0. LOB--HUNTSVILLE 11, WEST TENN 6. 2B--T.Kominek (2), W.Sanchez (2), C.Patterson (4). HR--B.Jacobsen (3). SB--D.Abreu 2 (3). CS--J.Pickler, J.Randolph. HBP--B.Jacobsen, S.Vieira. SF--C.Green, A.Andreopoul, C.Patterson. SH--J.Mathis.
Huntsville IP H R ER BB SO HR ERA
B. Sheets (W, 1-0) 5.0 2 1 1 3 1 0 3.00
G. Beck 2.0 1 0 0 0 2 0 5.40
G. Dishman 0.2 1 0 0 0 2 0 0.00
S. Huntsman 0.1 0 0 0 0 0 0 0.00
M. Rossiter (S, 3) 1.0 0 0 0 0 1 0 0.00
West Tenn IP H R ER BB SO HR ERA
J. Yoder (L,0-1) 5.1 5 3 3 6 0 1 4.35
J. Cannon 1.2 0 0 0 1 1 0 2.45
W. Ohman 2.0 1 0 0 0 3 0 6.23
HB--G.Beck, J.Cannon. WP--B.Sheets. SO--J.Mathis, A.Andreopoul, W.Sanchez, M.Moore, J.Randolph, D.Abreu, E.Hinske 2, B.Pernell, F.Font. BB--C.Green, J.Pickler 2, T.Kominek 2, B.Jacobsen, B.Moon, J.Randolph, D.Abreu, M.Mahoney.
Time: 2:34, Attendance: 3,740